Difference between revisions of "VISAPP"
Jump to navigation
Jump to search
(Created page with "{{event_series}}") |
m |
||
| Line 1: | Line 1: | ||
| − | {{ | + | {{Event series |
| + | |Acronym=VISAPP | ||
| + | |Title=International Conference on Computer Vision Theory and Applications | ||
| + | |has CORE2017 Rank=B | ||
| + | |Field=Computer vision | ||
| + | |Homepage=http://www.visapp.visigrapp.org/ | ||
| + | }} | ||
Revision as of 10:37, 21 February 2020
VISAPP 

| VISAPP | |
|---|---|
International Conference on Computer Vision Theory and Applications
| |
Categories: Computer vision
| |
| CORE Rank (2017): | B |
| Avg. acceptance rate: | 0 |
| Avg. acceptance rate (last 5 years): | 0 |
| Table of Contents | |
International Conference on Computer Vision Theory and Applications (VISAPP) has an average acceptance rate of 0% (last 5 years 0%).
Events
There are 8 events of the series VISAPP known to this wiki: VISAPP 2008, VISAPP 2009, VISAPP 2010, VISAPP 2012, VISAPP 2013, VISAPP 2017, VISAPP 2018, VISAPP 2020
| Ordinal | Year | From | To | City | Country | presence | Homepage | TibKatId | GND | dblp | WikiCFP | Wikidata | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VISAPP 2020 | 2020 | Feb 27 | Feb 29 | Valletta | Malta | http://www.visapp.visigrapp.org/ | |||||||
| VISAPP 2018 | 2018 | Jan 27 | Jan 29 | Funchal | Portugal | http://www.visapp.visigrapp.org/ | |||||||
| VISAPP 2017 | 2017 | Feb 27 | Mar 1 | Porto | Portugal | http://www.visapp.visigrapp.org/ | |||||||
| VISAPP 2013 | 2013 | Feb 21 | Feb 24 | Barcelona | Spain | http://www.visapp.visigrapp.org | |||||||
| VISAPP 2012 | 2012 | Feb 24 | Feb 26 | Rome | Italy | http://www.visapp.visigrapp.org | |||||||
| VISAPP 2010 | 2010 | May 17 | May 21 | Angers | France | http://www.visapp.org | |||||||
| VISAPP 2009 | 2009 | Feb 5 | Feb 8 | Lisbon | Lisbon | 3394 | |||||||
| VISAPP 2008 | 2008 | Jan 22 | Jan 25 | Funchal | Portugal | http://www.visapp.org | 1075 |
Submission/Acceptance
Locations