Difference between revisions of "FPSAC"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
 (CSV import CORE B)  | 
				m  | 
				||
| Line 1: | Line 1: | ||
{{Event series  | {{Event series  | ||
| + | |Acronym=FPSAC  | ||
| + | |Title=Formal Power Series and Algebraic Combinatorics  | ||
| + | |Field=Combinatorics  | ||
|acronym=FPSAC  | |acronym=FPSAC  | ||
| − | |||
|has CORE2018 Rank=B  | |has CORE2018 Rank=B  | ||
}}  | }}  | ||
Revision as of 22:17, 23 March 2020
FPSAC 

| FPSAC | |
|---|---|
Formal Power Series and Algebraic Combinatorics 
 | |
Categories: Combinatorics 
 | |
| CORE Rank (2018): | B | 
| Avg. acceptance rate: | 0 | 
| Avg. acceptance rate (last 5 years): | 0 | 
| Table of Contents | |
Formal Power Series and Algebraic Combinatorics (FPSAC) has an average acceptance rate of 0% (last 5 years 0%).
Events
There are 4 events of the series FPSAC known to this wiki: FPSAC 2020, FPSAC 2021, FPSAC 2022, FPSAC 2023
| Ordinal | Year | From | To | City | Country | presence | Homepage | TibKatId | GND | dblp | WikiCFP | Wikidata | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FPSAC 2023 | 35 | 2023 | Jan 1 | Jan 1 | Davis | USA | presence | http://fpsac.org/confs/fpsac-2023/ | |||||
| FPSAC 2021 | 33 | 2022 | Jan 10 | Jan 13 | Ramat-Gan | Israel | hybrid | http://fpsac.org/confs/fpsac-2021/ | |||||
| FPSAC 2022 | 34 | 2022 | Jul 18 | Jul 22 | Bangalore | India | presence | http://fpsac.org/confs/fpsac-2022/ | |||||
| FPSAC 2020 | 32 | 2020 | Jul 13 | Jul 17 | Ramat Gan | Israel | online | https://fpsac2020.math.biu.ac.il/ | 
Submission/Acceptance
Locations