Difference between revisions of "Web3D 2017"
Jump to navigation
Jump to search
(Created page with "{{Event |Acronym=Web3D 2017 |Title=22nd International Conference on 3D Web Technology |Series=Web3D |Type=Conference |Start date=2017/06/05 |End date=2017/06/07 |City=Brisbane...") |
|||
| Line 8: | Line 8: | ||
|City=Brisbane | |City=Brisbane | ||
|Country=Australia | |Country=Australia | ||
| + | |has general chair=Matt Adcock, Tomasz Bednarz | ||
| + | |has program chair=Vince Marchetti, Jakub Flotyński, Chris Thorne | ||
| + | |has Proceedings DOI=https://doi.org/10.1145/3055624 | ||
| + | |has Proceedings Bibliography=https://dl.acm.org/doi/proceedings/10.1145/3055624 | ||
}} | }} | ||
| − | |||
| − | |||
==Topics== | ==Topics== | ||
| − | + | *research on simulation and training using Web3D | |
| − | + | *enabling technology of web-aware | |
| − | + | *interactive 3D graphics from mobile devices up to high-end immersive environments | |
| − | + | *the use of ubiquitous multimedia across a wide range of applications and environments | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | * | ||
| − | * | ||
| − | |||
| − | |||
| − | |||
| − | * | ||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 09:34, 28 April 2020
| Web3D 2017 | |
|---|---|
22nd International Conference on 3D Web Technology
| |
| Event in series | Web3D |
| Dates | 2017/06/05 (iCal) - 2017/06/07 |
| Location | |
| Location: | Brisbane, Australia |
| Committees | |
| General chairs: | Matt Adcock, Tomasz Bednarz |
| PC chairs: | Vince Marchetti, Jakub Flotyński, Chris Thorne |
| Table of Contents | |
Topics
- research on simulation and training using Web3D
- enabling technology of web-aware
- interactive 3D graphics from mobile devices up to high-end immersive environments
- the use of ubiquitous multimedia across a wide range of applications and environments