Difference between revisions of "RADAR 2019"
Jump to navigation
Jump to search
Heike.Rohde (talk | contribs) |
Heike.Rohde (talk | contribs) |
||
| Line 14: | Line 14: | ||
|has program chair=Laurent Savy, Charles-Antoine Guerin, Stéphane Saillant | |has program chair=Laurent Savy, Charles-Antoine Guerin, Stéphane Saillant | ||
}} | }} | ||
| − | + | * CONFERENCE TOPICS | |
| − | + | * • Radar environment and phenomenology | |
| − | + | * • Radar systems | |
| − | + | * • Remote sensing from airborne or spaceborne systems | |
| − | + | * • Computer modelling, simulation and validation | |
| − | + | * • Automatic classification | |
| − | + | * • Radar resources management | |
| − | * | + | * • Waveform design, beamforming and signal processing |
| − | * | + | * • Emerging radar applications |
| − | * | + | * • Advanced technologies |
| − | + | * • Artificial intelligence applied to radars | |
| − | * | + | * • Netted collaborative radars |
| − | * | + | * • RF and antenna technologies |
| − | |||
| − | |||
| − | |||
| − | |||
| − | * | ||
| − | * | ||
| − | |||
| − | * | ||
| − | * | ||
| − | |||
| − | |||
| − | |||
| − | * | ||
| − | |||
| − | * | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 18:21, 26 June 2020
| RADAR 2019 | |
|---|---|
International Radar Conference
| |
| Event in series | RADAR |
| Dates | 2019/09/23 (iCal) - 2019/09/27 |
| Homepage: | https://www.radar2019.org/ |
| Location | |
| Location: | Toulon, France |
| Committees | |
| General chairs: | Marc Lesturgie |
| PC chairs: | Laurent Savy, Charles-Antoine Guerin, Stéphane Saillant |
| Table of Contents | |
- CONFERENCE TOPICS
- • Radar environment and phenomenology
- • Radar systems
- • Remote sensing from airborne or spaceborne systems
- • Computer modelling, simulation and validation
- • Automatic classification
- • Radar resources management
- • Waveform design, beamforming and signal processing
- • Emerging radar applications
- • Advanced technologies
- • Artificial intelligence applied to radars
- • Netted collaborative radars
- • RF and antenna technologies