Difference between revisions of "IGARSS 2018"
Jump to navigation
Jump to search
(Created page with "{{Event |Acronym=IGARSS 2018 |Title=38th IEEE International Geoscience and Remote Sensing Symposium |Series=IGARSS |Type=Symposium |Start date=2018/07/22 |End date=2018/07/27...") |
|||
| Line 13: | Line 13: | ||
==Topics== | ==Topics== | ||
| + | General Topics: | ||
| + | * Data Analysis Methods | ||
| + | * Atmosphere | ||
| + | * Cryosphere | ||
| + | * Oceans | ||
| + | * Land | ||
| + | * Missions, Sensors and Calibration | ||
| + | * Data Management and Education | ||
| + | |||
| + | Special Topics: | ||
| + | * Close range remote sensing | ||
| + | * Big machine learning in remote sensing | ||
| + | * Global Essential Variables from satellite observations | ||
| + | * Advances in model-data integration and assimilation | ||
| + | * New remote sensing techniques and methods | ||
| + | * Education and outreach in remote sensing and geosciences | ||
| + | |||
| + | |||
==Submissions== | ==Submissions== | ||
==Important Dates== | ==Important Dates== | ||
Revision as of 09:28, 30 June 2020
| IGARSS 2018 | |
|---|---|
38th IEEE International Geoscience and Remote Sensing Symposium
| |
| Event in series | IGARSS |
| Dates | 2018/07/22 (iCal) - 2018/07/27 |
| Homepage: | https://www.igarss2018.org/ |
| Location | |
| Location: | Valencia, Spain |
| Table of Contents | |
,
The 38th IEEE International Geoscience and Remote Sensing Symposium (IGARSS)
Topics
General Topics:
- Data Analysis Methods
- Atmosphere
- Cryosphere
- Oceans
- Land
- Missions, Sensors and Calibration
- Data Management and Education
Special Topics:
- Close range remote sensing
- Big machine learning in remote sensing
- Global Essential Variables from satellite observations
- Advances in model-data integration and assimilation
- New remote sensing techniques and methods
- Education and outreach in remote sensing and geosciences