Difference between revisions of "SoCG 2018"
Jump to navigation
Jump to search
(Created page with "{{Event |Acronym=SoCG 2018 |Title=34th International Symposium on Computational Geometry |Series=SoCG |Type=Conference |Superevent=CG Week 2018 |Start date=2018/06/11 |End dat...") |
|||
| Line 10: | Line 10: | ||
|City=Budapest | |City=Budapest | ||
|Country=Hungary | |Country=Hungary | ||
| + | |Has coordinator=Imre Bárány, Balázs Keszegh, Dezso Miklós, Márton Naszódi, János Pach, Dömötör Pálvölgyi, Géza Tóth | ||
| + | |has program chair=Bettina Speckmann, Csaba D. Tóth | ||
| + | |has workshop chair=Carola Wenk | ||
| + | |Submitted papers=206 | ||
| + | |Accepted papers=73 | ||
| + | |has Proceedings Link=https://drops.dagstuhl.de/opus/portals/lipics/index.php?semnr=16068 | ||
| + | |has Proceedings DOI=10.4230/LIPIcs.SoCG.2018.0 | ||
}} | }} | ||
Revision as of 09:24, 10 July 2020
| SoCG 2018 | |
|---|---|
34th International Symposium on Computational Geometry
| |
| Event in series | SoCG |
| Subevent of | CG Week 2018 |
| Dates | 2018/06/11 (iCal) - 2018/06/14 |
| Homepage: | https://www.renyi.hu/conferences/socg18/ |
| Location | |
| Location: | Budapest, Hungary |
| Papers: | Submitted 206 / Accepted 73 (35.4 %) |
| Committees | |
| Organizers: | Imre Bárány, Balázs Keszegh, Dezso Miklós, Márton Naszódi, János Pach, Dömötör Pálvölgyi, Géza Tóth |
| PC chairs: | Bettina Speckmann, Csaba D. Tóth |
| Workshop chairs: | Carola Wenk |
| Table of Contents | |
,,