Difference between revisions of "ICIAR 2011"
Jump to navigation
Jump to search
(Created page with "{{Event |Acronym=ICIAR 2011 |Title=International Conference on Image Analysis and Recognition |Series=ICIAR |Type=Conference |Start date=2011/06/22 |End date=2011/06/24 |Submi...") |
|||
| Line 19: | Line 19: | ||
|has Proceedings Link=http://www.springer.com/computer/image+processing/book/978-3-642-21592-6 | |has Proceedings Link=http://www.springer.com/computer/image+processing/book/978-3-642-21592-6 | ||
}} | }} | ||
| − | Proceedings in the | + | Proceedings in the series: '''Springer LNCS Vol. 6753, Vol. 6754''' ([http://www.springer.com/computer/image+processing/book/978-3-642-21592-6 Volume 1], [http://www.springer.com/computer/image+processing/book/978-3-642-21595-7 Volume 2]) |
Revision as of 10:00, 24 September 2020
| ICIAR 2011 | |
|---|---|
International Conference on Image Analysis and Recognition
| |
| Event in series | ICIAR |
| Dates | 2011/06/22 (iCal) - 2011/06/24 |
| Homepage: | https://www.aimiconf.org/iciar11/ |
| Location | |
| Location: | Burnaby, Canada |
| Important dates | |
| Papers: | 2011/01/24 |
| Submissions: | 2011/01/24 |
| Notification: | 2011/03/05 |
| Camera ready due: | 2011/03/18 |
| Papers: | Submitted 147 / Accepted 84 (57.1 %) |
| Committees | |
| General chairs: | Mohamed Kamel, Aurélio Campilho |
| Keynote speaker: | Toshio Fukuda, William A. Gruver, Ze-Nian Li, Andrew Sixsmith, Patrick S.P. Wang |
| Table of Contents | |
,,
Proceedings in the series: Springer LNCS Vol. 6753, Vol. 6754 (Volume 1, Volume 2)