Difference between revisions of "IGARSS 2009"
Jump to navigation
Jump to search
| Line 13: | Line 13: | ||
|Notification=2009/03/15 | |Notification=2009/03/15 | ||
|Camera ready=2009/04/26 | |Camera ready=2009/04/26 | ||
| + | |has Proceedings DOI=https://doi.org/10.1109/IGARSS15042.2009 | ||
| + | |has Proceedings Bibliography=https://ieeexplore.ieee.org/xpl/conhome/5403226/proceeding | ||
}} | }} | ||
| − | + | The IEEE International Geoscience and Remote Sensing Symposium (IGARSS) 2009 | |
| − | The | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 12:10, 11 February 2021
| IGARSS 2009 | |
|---|---|
IEEE International Geoscience and Remote Sensing Symposium
| |
| Ordinal | 29 |
| Event in series | IGARSS |
| Dates | 2009/07/13 (iCal) - 2009/07/17 |
| Homepage: | www.igarss09.org/ |
| Location | |
| Location: | Capetown, South Africa |
| Important dates | |
| Submissions: | 2009/01/04 |
| Notification: | 2009/03/15 |
| Camera ready due: | 2009/04/26 |
| Table of Contents | |
,
The IEEE International Geoscience and Remote Sensing Symposium (IGARSS) 2009