Difference between revisions of "IEEE Cluster 2003"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
{{Event | {{Event | ||
| − | | | + | |Acronym=IEEE Cluster 2003 |
| − | | | + | |Title=IEEE Cluster Computing 2003 |
| − | | | + | |Ordinal=5 |
| − | | | + | |Series=IEEE Cluster |
| − | | | + | |Type=Conference |
| − | | | + | |Field=Distributed computing |
| − | | | + | |Start date=2003/12/01 |
| − | | | + | |End date=2003/12/04 |
| − | | | + | |Homepage=buyya.com/clustercomp/ |
| − | | | + | |City=Hong Kong |
| − | | | + | |Country=China |
| − | | | + | |has general chair=Jack Dongarra, Lionel Ni |
| − | | | + | |Submitted papers=164 |
| − | | | + | |Accepted papers=48 |
| − | | | + | |Attendees=176 |
| + | |Tracks=3 | ||
}} | }} | ||
Revision as of 16:34, 7 April 2021
| IEEE Cluster 2003 | |
|---|---|
IEEE Cluster Computing 2003
| |
| Ordinal | 5 |
| Event in series | IEEE Cluster |
| Dates | 2003/12/01 (iCal) - 2003/12/04 |
| Homepage: | buyya.com/clustercomp/ |
| Location | |
| Location: | Hong Kong, China |
| Papers: | Submitted 164 / Accepted 48 (29.3 %) |
| Committees | |
| General chairs: | Jack Dongarra, Lionel Ni |
| Table of Contents | |