Difference between revisions of "HSCC 2017"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
|Acronym=HSCC 2017 | |Acronym=HSCC 2017 | ||
|Title=HSCC 2017 : Hybrid Systems: Computation and Control | |Title=HSCC 2017 : Hybrid Systems: Computation and Control | ||
+ | |Ordinal=20 | ||
+ | |Series=HSCC | ||
|Type=Conference | |Type=Conference | ||
|Field=Affective computing | |Field=Affective computing | ||
− | |Start date=2017/04/ | + | |Start date=2017/04/18 |
− | |End date=2017/04/ | + | |End date=2017/04/20 |
+ | |Submission deadline=2016/10/14 | ||
|Homepage=hscc2017.ece.illinois.edu/ | |Homepage=hscc2017.ece.illinois.edu/ | ||
|City=Pittsburgh | |City=Pittsburgh | ||
|State=Pennsylvania | |State=Pennsylvania | ||
|Country=USA | |Country=USA | ||
− | | | + | |presence=presence |
}} | }} |
Revision as of 11:41, 21 August 2021
HSCC 2017 | |
---|---|
HSCC 2017 : Hybrid Systems: Computation and Control
| |
Ordinal | 20 |
Event in series | HSCC |
Dates | 2017/04/18 (iCal) - 2017/04/20 |
Presence | presence |
Homepage: | hscc2017.ece.illinois.edu/ |
Location | |
Location: | Pittsburgh, Pennsylvania, USA |
Important dates | |
Submissions: | 2016/10/14 |
Table of Contents | |