Difference between revisions of "User:PhilipS"
Jump to navigation
Jump to search
(|) |
|||
Line 7: | Line 7: | ||
= Iteration 1 = | = Iteration 1 = | ||
{{:Iteration1 Property Mapping}} | {{:Iteration1 Property Mapping}} | ||
+ | |||
+ | |||
+ | = series = | ||
+ | {{#ask: [[Category:Event series]] | ||
+ | |?Title | ||
+ | |?Category | ||
+ | |?Homepage | ||
+ | |?Has CORE Rank=CORE Rank | ||
+ | |?Has Average Acceptance Rate=Avg. acceptance rate | ||
+ | |?GND-ID | ||
+ | |format=table | ||
+ | |limit=30 | ||
+ | |offset=30 | ||
+ | |sort= | ||
+ | |order=asc | ||
+ | |mainlabel=Acronym | ||
+ | }} |
Revision as of 15:31, 5 November 2021
Iteration 1
19
PID/DataCite
5
<ul><li>The part "Needed_for_DOI_registration" of the query was not understood.Results might not be as expected.</li> <!--br--><li>The part "::" of the query was not understood.Results might not be as expected.</li> <!--br--><li>The part "true" of the query was not understood.Results might not be as expected.</li> <!--br--><li>The part "]]" of the query was not understood.Results might not be as expected.</li></ul>
series
Acronym | Title | Category | Homepage | CORE Rank | Avg. acceptance rate | GND-ID |
---|---|---|---|---|---|---|
ADBIS | Symposium on Advances in DB and Information Systems | Event series Database | B | 25.4 | ||
ADCOM | International Conference on Advanced Computing and Communications | Event series Computer science | B | 0.0 | ||
ADF | Australian Digital Forensic Conference | Event series Digital Forensics | https://ro.ecu.edu.au/adf/ | 0.0 | ||
ADHOC-NOW | International Conference on AD-HOC Networks and Wireless | Event series Wireless computing | B | 46.7 | ||
ADIP | Asia Digital Image Processing Conference | Event series Image processing | http://www.adip.org/ | 0.0 | ||
ADMA | International Conference on Advanced Data Mining and Applications | Event series Data mining | B | 23.0 | 109185808X | |
ADMI | International Workshop on Agents and Data Mining Interaction | Event series Data mining | B | 0.0 | ||
ADTI | International Symposium on Advanced DB Technologies and Integration | Event series Databases | B | 0.0 | ||
AEEES | Asia Energy and Electrical Engineering Symposium | Event series Energy Electrical engineering | http://aeees.org/ | 0.0 | ||
AEROACOUSTICS | AIAA/CEAS Aeroacoustics Conference | Event series Aeroacoustics | 0.0 | |||
AEROCONF | IEEE AEROSPACE CONFERENCE | Event series Aircraft engineering | 0.0 | |||
AES AA | AES International Conference on Automotive Audio | Event series Road vehicle technology Electroacoustics Sound studio technology | https://www.aes.org/conferences/ | 0.0 | ||
AFIN | International Conference on Advances in Future Internet | Computer networking Event series | 0.0 | |||
AFIPS | American Federation of Information Processing Societies | Event series | A | 0.0 | ||
AHMIS | Asia Human-Computer Interaction Symposium | Human-computer interaction Event series | 0.0 | |||
AICCC | Artificial Intelligence and Cloud Computing Conference | Event series Artificial Intelligence Cloud computing | http://www.aiccc.net/ | 0.0 | ||
AID | International Conference on AI in Design | Event series Artificial Intelligence | A | 0.0 | ||
AIED | International Conference on Artificial Intelligence in Education | Artificial intelligence Event series Education | 26.7 | |||
AIIM | Artificial Intelligence in Medicine | Event series | A | 0.0 | ||
AIME | Artificial Intelligence in Medicine in Europe | Artificial intelligence Event series Bio-medicine | B | 16.1 | ||
AINA | International Conference on Advanced Information Networking and Applications | Computer networking Event series | B | 28.5 | 1092318895 | |
AIS SIGED: IAIM | International Conference on Informatics Education and Research | Event series Education Computer science | B | 0.0 | ||
AISC | Artificial Intelligence and Symbolic Computation | Event series Artificial Intelligence | 0.0 | |||
AISTA | International Conference on Advances in Intelligent Systems: Theory and Applications | Event series | B | 0.0 | ||
AISTATS | International Conference on Artificial Intelligence and Statistics | Artificial intelligence Event series Statistics Machine learning | https://www.aistats.org/ | A | 32.8 | |
AITC | International Artificial Intelligence Technology Conference | Event series Artificial Intelligence | http://www.aitc.org/ | 0.0 | ||
AIVR | International Conference on Artificial Intelligence and Virtual Reality | Artificial intelligence Event series Virtual reality | http://www.aivr.org/ | 0.0 | ||
AKT | Aachener Karosserie Tage | Event series Road Vehicle Technology | https://www.aachener-karosserietage.de | 0.0 | ||
ALENEX | Symposium on Algorithm Engineering and Experiments | Event series Algorithms | A | 25.6 | ||
ALEX | Algorithms and Experiments | Event series Algorithms | B | 0.0 | ||
... further results |