Difference between revisions of "HiPC 2017"
Jump to navigation
Jump to search
(Created page with "{{Event |Acronym=HiPC 2017 |Title=24th IEEE International Conference on High Performance Computing, Data, and Analytics |Series=HiPC |Type=Conference |Field=Computer science |...") |
|||
| Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Acronym=HiPC 2017 | |Acronym=HiPC 2017 | ||
| − | |Title= | + | |Title=IEEE International Conference on High Performance Computing, Data, and Analytics |
| + | |Ordinal=24 | ||
|Series=HiPC | |Series=HiPC | ||
|Type=Conference | |Type=Conference | ||
| Line 7: | Line 8: | ||
|Start date=2017/12/18 | |Start date=2017/12/18 | ||
|End date=2017/12/21 | |End date=2017/12/21 | ||
| + | |Submission deadline=2017/06/15 | ||
| + | |DblpConferenceId=hipc/hipc2017.html | ||
|City=Jaipur | |City=Jaipur | ||
|Country=India | |Country=India | ||
| − | | | + | |presence=presence |
|Abstract deadline=2017/06/05 | |Abstract deadline=2017/06/05 | ||
|Notification=2017/09/08 | |Notification=2017/09/08 | ||
| Line 19: | Line 22: | ||
|Submitted papers=184 | |Submitted papers=184 | ||
|Accepted papers=42 | |Accepted papers=42 | ||
| + | |has Proceedings Link=https://ieeexplore-ieee-org.ezproxy.u-pec.fr/xpl/conhome/8275064/proceeding | ||
}} | }} | ||
''Enter your description here. Maybe just paste in the call for papers.'' | ''Enter your description here. Maybe just paste in the call for papers.'' | ||
Revision as of 14:05, 25 November 2021
| HiPC 2017 | |
|---|---|
IEEE International Conference on High Performance Computing, Data, and Analytics
| |
| Ordinal | 24 |
| Event in series | HiPC |
| Dates | 2017/12/18 (iCal) - 2017/12/21 |
| Presence | presence |
| Location | |
| Location: | Jaipur, India |
| Important dates | |
| Abstracts: | 2017/06/05 |
| Submissions: | 2017/06/15 |
| Notification: | 2017/09/08 |
| Camera ready due: | 2017/10/03 |
| Papers: | Submitted 184 / Accepted 42 (22.8 %) |
| Committees | |
| Organizers: | IEEE Computer Society |
| PC chairs: | Ümit V. Çatalyürek |
| Seminars Chair: | Adel Nadjaran Toosi |
| Keynote speaker: | Ian Foster, Rajeev Rastogi, Parthasarathy (Partha) Ranganathan |
| Table of Contents | |
Enter your description here. Maybe just paste in the call for papers.