Difference between revisions of "ICIAR 2020"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Acronym=ICIAR 2020 | |Acronym=ICIAR 2020 | ||
| − | |Title= | + | |Title=International Conference on Image Analysis and Recognition |
| + | |Ordinal=17 | ||
|Series=ICIAR | |Series=ICIAR | ||
|Type=Conference | |Type=Conference | ||
| Line 10: | Line 11: | ||
|City=Póvoa de Varzim | |City=Póvoa de Varzim | ||
|Country=Online | |Country=Online | ||
| + | |presence=online | ||
|Paper deadline=2020/02/10 | |Paper deadline=2020/02/10 | ||
|Notification=2020/03/23 | |Notification=2020/03/23 | ||
| Line 20: | Line 22: | ||
|has Proceedings DOI=https://doi.org/10.1007/978-3-030-50347-5 | |has Proceedings DOI=https://doi.org/10.1007/978-3-030-50347-5 | ||
}} | }} | ||
| − | + | The 17. International Conference on Image Analysis and Recognition (ICIAR) 2020 | |
| + | |||
| + | |||
| + | |||
==Topics== | ==Topics== | ||
Topics of interest include, but not limited to: | Topics of interest include, but not limited to: | ||
| + | *Image Processing and Analysis | ||
| + | *Computer Vision | ||
| + | *Machine Learning | ||
| + | *Medical Image Analysis | ||
| + | *Applications | ||
| − | + | ||
| − | + | ||
| − | + | Proceedings in the sereis: '''Springer LNCS Vol. 12131, Vol. 12132''' ([https://link.springer.com/book/10.1007/978-3-030-50347-5 Volume 1], [https://link.springer.com/book/10.1007/978-3-030-50516-5 Volume 2]) | |
| − | |||
| − | |||
Revision as of 11:19, 12 January 2022
| ICIAR 2020 | |
|---|---|
International Conference on Image Analysis and Recognition
| |
| Ordinal | 17 |
| Event in series | ICIAR |
| Dates | 2020/06/24 (iCal) - 2020/06/26 |
| Presence | online |
| Homepage: | https://www.aimiconf.org/iciar20/ |
| Location | |
| Location: | Póvoa de Varzim, Online |
| Important dates | |
| Papers: | 2020/02/10 |
| Submissions: | 2020/02/10 |
| Notification: | 2020/03/23 |
| Camera ready due: | 2020/04/03 |
| Papers: | Submitted 123 / Accepted 73 (59.3 %) |
| Committees | |
| General chairs: | Aurélio Campilho, Fakhri Karray, Zhou Wang |
| Keynote speaker: | Daniel Rueckert, Hani Hagras, Ioannis Pitas |
| Table of Contents | |
The following coordinate was not recognized: Geocoding failed.The following coordinate was not recognized: Geocoding failed.,,
The 17. International Conference on Image Analysis and Recognition (ICIAR) 2020
Topics
Topics of interest include, but not limited to:
- Image Processing and Analysis
- Computer Vision
- Machine Learning
- Medical Image Analysis
- Applications
Proceedings in the sereis: Springer LNCS Vol. 12131, Vol. 12132 (Volume 1, Volume 2)