Difference between revisions of "EMSS 2009"
Jump to navigation
Jump to search
| Line 2: | Line 2: | ||
|Acronym=EMSS 2009 | |Acronym=EMSS 2009 | ||
|Title=21th European Modeling and Simulation Symposium | |Title=21th European Modeling and Simulation Symposium | ||
| + | |Ordinal=21 | ||
| + | |Series=EMSS | ||
|Type=Conference | |Type=Conference | ||
|Field=Simulation | |Field=Simulation | ||
|Start date=2009/09/23 | |Start date=2009/09/23 | ||
|End date=2009/09/25 | |End date=2009/09/25 | ||
| + | |Submission deadline=2009/04/12 | ||
|Homepage=www.msc-les.org/conf/emss2009 | |Homepage=www.msc-les.org/conf/emss2009 | ||
|City=Tenerife | |City=Tenerife | ||
|State=Canary Islands | |State=Canary Islands | ||
|Country=Spain | |Country=Spain | ||
| − | | | + | |presence=presence |
}} | }} | ||
The European Modeling and Simulation Symposium is one of the most important Simulation Appointment in Europe. As tradition the conference focuses on Modeling & Simulation in Industry taking into consideration both applications and theoretical approaches. | The European Modeling and Simulation Symposium is one of the most important Simulation Appointment in Europe. As tradition the conference focuses on Modeling & Simulation in Industry taking into consideration both applications and theoretical approaches. | ||
The conference proposes a multi-sides perspective to Modeling & Simulation environment. Tracks organization is intended to cover different research macro-areas dedicated to Industrial Engineering, Effective Design, Business, Economy and Finance, Medicine, Methodologies, Techniques and Applications. Such framework gives to scientists, technicians and users the opportunity to interact, collaborate on the most challenging research topics in the field of Modeling & Simulation. | The conference proposes a multi-sides perspective to Modeling & Simulation environment. Tracks organization is intended to cover different research macro-areas dedicated to Industrial Engineering, Effective Design, Business, Economy and Finance, Medicine, Methodologies, Techniques and Applications. Such framework gives to scientists, technicians and users the opportunity to interact, collaborate on the most challenging research topics in the field of Modeling & Simulation. | ||
Revision as of 08:46, 18 February 2022
| EMSS 2009 | |
|---|---|
21th European Modeling and Simulation Symposium
| |
| Ordinal | 21 |
| Event in series | EMSS |
| Dates | 2009/09/23 (iCal) - 2009/09/25 |
| Presence | presence |
| Homepage: | www.msc-les.org/conf/emss2009 |
| Location | |
| Location: | Tenerife, Canary Islands, Spain |
| Important dates | |
| Submissions: | 2009/04/12 |
| Table of Contents | |
The European Modeling and Simulation Symposium is one of the most important Simulation Appointment in Europe. As tradition the conference focuses on Modeling & Simulation in Industry taking into consideration both applications and theoretical approaches.
The conference proposes a multi-sides perspective to Modeling & Simulation environment. Tracks organization is intended to cover different research macro-areas dedicated to Industrial Engineering, Effective Design, Business, Economy and Finance, Medicine, Methodologies, Techniques and Applications. Such framework gives to scientists, technicians and users the opportunity to interact, collaborate on the most challenging research topics in the field of Modeling & Simulation.