Difference between revisions of "IPDPS 2000"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
{{Event | {{Event | ||
| − | + | |Acronym=IPDPS 2000 | |
| − | + | |Title=International Parallel and Distributed Processing Symposium 2000 | |
| − | + | |Ordinal=14 | |
| − | + | |Series=IPDPS | |
| − | + | |Type=Conference | |
| − | + | |Field=Parallel Computing | |
| − | + | |Start date=2000/05/01 | |
| − | + | |End date=2000/05/05 | |
| − | + | |Homepage=ipdps.org/ipdps2000/ | |
| − | + | |TibKatId=894618385 | |
| − | + | |gndId=16249528-6 | |
| − | + | |DblpConferenceId=ipps/ipdps2000.html | |
| − | + | |City=Cancun | |
| − | + | |Country=Mexico | |
| − | + | |presence=presence | |
| + | |Submitted papers=303 | ||
| + | |Accepted papers=107 | ||
| + | |has Proceedings Link=https://www.computer.org/csdl/proceedings/ipdps/2000/12OmNvk7JKp | ||
| + | |Attendees=402 | ||
| + | |Tracks=3 | ||
}} | }} | ||
| + | 0-7695-0574-0 | ||
Revision as of 12:40, 25 February 2022
| IPDPS 2000 | |
|---|---|
International Parallel and Distributed Processing Symposium 2000
| |
| Ordinal | 14 |
| Event in series | IPDPS |
| Dates | 2000/05/01 (iCal) - 2000/05/05 |
| Presence | presence |
| Homepage: | ipdps.org/ipdps2000/ |
| Location | |
| Location: | Cancun, Mexico |
| Papers: | Submitted 303 / Accepted 107 (35.3 %) |
| Table of Contents | |
,
0-7695-0574-0