Difference between revisions of "IPDPS 2002"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
{{Event | {{Event | ||
| − | + | |Acronym=IPDPS 2002 | |
| − | + | |Title=International Parallel and Distributed Processing Symposium 2002 | |
| − | + | |Series=IPDPS | |
| − | + | |Type=Conference | |
| − | + | |Field=Parallel Computing | |
| − | + | |Start date=2002/04/15 | |
| − | + | |End date=2002/04/19 | |
| − | + | |Homepage=ipdps.org/ipdps2002/ | |
| − | + | |TibKatId=894462466 | |
| − | + | |gndId=1248815-X | |
| − | + | |DblpConferenceId=ipps/ipdps2002.html | |
| − | + | |City=Fort Lauderdale | |
| − | + | |State=Florida | |
| − | + | |Country=USA | |
| − | + | |presence=presence | |
| + | |Submitted papers=258 | ||
| + | |Accepted papers=98 | ||
| + | |has Proceedings Link=https://www.computer.org/csdl/proceedings/ipdps/2002/12OmNyPQ4vM | ||
| + | |Attendees=445 | ||
| + | |Tracks=3 | ||
}} | }} | ||
| + | 0-7695-1573-8 | ||
Revision as of 13:06, 25 February 2022
| IPDPS 2002 | |
|---|---|
International Parallel and Distributed Processing Symposium 2002
| |
| Event in series | IPDPS |
| Dates | 2002/04/15 (iCal) - 2002/04/19 |
| Presence | presence |
| Homepage: | ipdps.org/ipdps2002/ |
| Location | |
| Location: | Fort Lauderdale, Florida, USA |
| Papers: | Submitted 258 / Accepted 98 (38 %) |
| Table of Contents | |
,
0-7695-1573-8