Difference between revisions of "IPDPS 2002"
Jump to navigation
Jump to search
| Line 2: | Line 2: | ||
|Acronym=IPDPS 2002 | |Acronym=IPDPS 2002 | ||
|Title=International Parallel and Distributed Processing Symposium 2002 | |Title=International Parallel and Distributed Processing Symposium 2002 | ||
| + | |Ordinal=16 | ||
|Series=IPDPS | |Series=IPDPS | ||
|Type=Conference | |Type=Conference | ||
Revision as of 13:43, 25 February 2022
| IPDPS 2002 | |
|---|---|
International Parallel and Distributed Processing Symposium 2002
| |
| Ordinal | 16 |
| Event in series | IPDPS |
| Dates | 2002/04/15 (iCal) - 2002/04/19 |
| Presence | presence |
| Homepage: | ipdps.org/ipdps2002/ |
| Location | |
| Location: | Fort Lauderdale, Florida, USA |
| Papers: | Submitted 258 / Accepted 98 (38 %) |
| Table of Contents | |
,
Proceedings of IPDPS 2003 were published in 3 volumes: Volume 1, Volume 2 and Volume 3.