Difference between revisions of "DS"
Jump to navigation
Jump to search
(Created page with "{{Event series |Acronym=DS |Title=International Conference on Discovery Science |DblpSeries=dis |Field=Discovery Science |Period=1 |Unit=year }}") |
|||
| Line 3: | Line 3: | ||
|Title=International Conference on Discovery Science | |Title=International Conference on Discovery Science | ||
|DblpSeries=dis | |DblpSeries=dis | ||
| + | |WikiDataId=Q105696662 | ||
| + | |WikiCfpSeries=761 | ||
| + | |GND-ID=1092056696 | ||
|Field=Discovery Science | |Field=Discovery Science | ||
|Period=1 | |Period=1 | ||
|Unit=year | |Unit=year | ||
}} | }} | ||
Revision as of 14:11, 12 March 2022
DS 

| DS | |
|---|---|
International Conference on Discovery Science
| |
Categories: Discovery Science
| |
| WikiDataId: | Q105696662 |
| Scholia: | https://scholia.toolforge.org/event-series/Q105696662 |
| DblpSeries: | dis |
| WikiCFP Series: | 761 |
| GND Series: | 1092056696 |
| Avg. acceptance rate: | 0 |
| Avg. acceptance rate (last 5 years): | 0 |
| Table of Contents | |
International Conference on Discovery Science (DS) has an average acceptance rate of 0% (last 5 years 0%).
Events
There are 1 events of the series DS known to this wiki: DS 2015
| Ordinal | Year | From | To | City | Country | presence | Homepage | TibKatId | GND | dblp | WikiCFP | Wikidata | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DS 2015 | 18 | 2015 | Oct 4 | Oct 6 | Banff | Canada | presence | dis/dis2015.html |
Submission/Acceptance
Locations