Difference between revisions of "MIPPR 2009"
Jump to navigation
Jump to search
(Event created) |
Tim Holzheim (talk | contribs) (Added page provenance(#264) and contribution type(#271)) |
||
(One intermediate revision by one other user not shown) | |||
Line 15: | Line 15: | ||
| Notification = | | Notification = | ||
| Camera ready = Jun 1, 2009 | | Camera ready = Jun 1, 2009 | ||
+ | |pageCreator=127.0.0.1 | ||
+ | |contributionType=1 | ||
}} | }} | ||
Line 20: | Line 22: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
•Edge detection | •Edge detection | ||
•Segmentation | •Segmentation | ||
Line 55: | Line 36: | ||
•Shape from X | •Shape from X | ||
•3D modeling and representation | •3D modeling and representation | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 19:02, 1 April 2022
MIPPR 2009 | |
---|---|
SPIE The Sixth International Symposium on Multispectral Image Processing & Pattern Recognition
| |
Dates | Oct 30, 2009 (iCal) - Nov 1, 2009 |
Homepage: | iprai.hust.edu.cn/mippr |
Location | |
Location: | Yichang, China |
Important dates | |
Submissions: | Mar 1, 2009 |
Camera ready due: | Jun 1, 2009 |
Table of Contents | |
•Edge detection •Segmentation •Feature extraction •Target recognition and tracking •Image sequence analysis •Small dim target detection 4. Pattern Recognition and Computer Vision •Classification techniques •Neural networks •Calibration •Stereovision •Shape from X •3D modeling and representation