Difference between revisions of "KDWEB 2016"
Jump to navigation
Jump to search
(Created page with "{{Event |Acronym=KDWEB 2016 |Title=2nd International Workshop on Knowledge Discovery on the Web |Type=Workshop |Field=Artificial intelligence |Start date=Sep 8, 2016 |End date...") |
Tim Holzheim (talk | contribs) (Added page provenance(#264) and contribution type(#271)) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
|Start date=Sep 8, 2016 | |Start date=Sep 8, 2016 | ||
|End date=Sep 8, 2016 | |End date=Sep 8, 2016 | ||
− | |Homepage= | + | |Homepage=www.iascgroup.it/kdweb2016 |
|City=Cagliari | |City=Cagliari | ||
|Country=Italy | |Country=Italy | ||
Line 15: | Line 15: | ||
|Notification=Jul 5, 2016 | |Notification=Jul 5, 2016 | ||
|Camera ready=August 31, 2016 | |Camera ready=August 31, 2016 | ||
+ | |pageCreator=Liy1 | ||
+ | |pageEditor=Sahar | ||
+ | |contributionType=1 | ||
}} | }} | ||
− | + | KDWeb 2016 is aimed at providing a venue to researchers, scientists, students, and practitioners involved in the fields of Knowledge Discovery on Data Mining, Information Retrieval, and Semantic Web, for presenting and discussing novel and emerging ideas. KDWeb will contribute to discuss and compare suitable novel solutions based on intelligent techniques and applied in real-world applications. | |
==Topics== | ==Topics== | ||
+ | *Big Data | ||
+ | *Data Mining | ||
+ | *Deep Learning | ||
+ | *Feature Selection and Extraction | ||
+ | *Hierarchical Categorization | ||
+ | *Information Filtering and Retrieval | ||
+ | *Linked Data | ||
+ | *Machine Learning | ||
+ | *Open Data | ||
+ | *Recommender Systems | ||
+ | *Semantic Web | ||
+ | *Semantics and Ontology Engineering | ||
+ | *Social Media | ||
+ | *Taxonomy Building, Assessment, and Optimization | ||
+ | *Text Categorization | ||
+ | *Text Mining | ||
+ | *Web Information Filtering and Retrieval | ||
+ | *Web Mining | ||
+ | *Web of Data | ||
+ | *Web Personalization and Recommendation | ||
+ | |||
==Submissions== | ==Submissions== | ||
==Important Dates== | ==Important Dates== | ||
Line 26: | Line 50: | ||
* Co-Organizers | * Co-Organizers | ||
* General Co-Chairs | * General Co-Chairs | ||
− | ** [[has general chair:: | + | ** [[has general chair::Giuliano Armano]], University of Cagliari, Italy |
+ | ** [[has general chair::Alessandro Bozzon]], Delft University of Technology, Netherlands | ||
* PC Co-Chairs | * PC Co-Chairs | ||
− | ** [[has program chair:: | + | ** [[has program chair::Matteo Cristani]], University of Verona, Italy |
+ | <!-- | ||
* Workshop Chair | * Workshop Chair | ||
** [[has workshop chair::some person]], some affiliation, country | ** [[has workshop chair::some person]], some affiliation, country | ||
Line 48: | Line 74: | ||
* Program Committee Members | * Program Committee Members | ||
− | ** [[has PC member:: | + | ** [[has PC member::Alessandro Giuliani]], University of Cagliari, Italy |
+ | --> |
Latest revision as of 19:11, 1 April 2022
KDWEB 2016 | |
---|---|
2nd International Workshop on Knowledge Discovery on the Web
| |
Dates | Sep 8, 2016 (iCal) - Sep 8, 2016 |
Homepage: | www.iascgroup.it/kdweb2016 |
Location | |
Location: | Cagliari, Italy |
Important dates | |
Papers: | 2016/06/05 |
Posters: | Jul 5, 2016 |
Demos: | Jul 5, 2016 |
Submissions: | Jun 5, 2016 |
Notification: | Jul 5, 2016 |
Camera ready due: | August 31, 2016 |
Table of Contents | |
KDWeb 2016 is aimed at providing a venue to researchers, scientists, students, and practitioners involved in the fields of Knowledge Discovery on Data Mining, Information Retrieval, and Semantic Web, for presenting and discussing novel and emerging ideas. KDWeb will contribute to discuss and compare suitable novel solutions based on intelligent techniques and applied in real-world applications.
Topics
- Big Data
- Data Mining
- Deep Learning
- Feature Selection and Extraction
- Hierarchical Categorization
- Information Filtering and Retrieval
- Linked Data
- Machine Learning
- Open Data
- Recommender Systems
- Semantic Web
- Semantics and Ontology Engineering
- Social Media
- Taxonomy Building, Assessment, and Optimization
- Text Categorization
- Text Mining
- Web Information Filtering and Retrieval
- Web Mining
- Web of Data
- Web Personalization and Recommendation
Submissions
Important Dates
Committees
- Co-Organizers
- General Co-Chairs
- Giuliano Armano, University of Cagliari, Italy
- Alessandro Bozzon, Delft University of Technology, Netherlands
- PC Co-Chairs
- Matteo Cristani, University of Verona, Italy