Difference between revisions of "ATVA 2018"
Jump to navigation
Jump to search
(Created page with "{{Event |Acronym=ATVA 2018 |Title=16th International Symposium on Automated Technology for Verification and Analysis |Series=ATVA |Type=Conference |Start date=2018/10/07 |End...") |
Tim Holzheim (talk | contribs) (Added page provenance(#264) and contribution type(#271)) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 7: | Line 7: | ||
|End date=2018/10/10 | |End date=2018/10/10 | ||
|Submission deadline=2018/05/11 | |Submission deadline=2018/05/11 | ||
| + | |Homepage=http://atva-conference.org/ | ||
|City=Los Angeles | |City=Los Angeles | ||
|State=California | |State=California | ||
| Line 19: | Line 20: | ||
|Accepted papers=27 | |Accepted papers=27 | ||
|has Proceedings DOI=https://doi.org/10.1007/978-3-030-01090-4 | |has Proceedings DOI=https://doi.org/10.1007/978-3-030-01090-4 | ||
| + | |pageCreator=OhlhoffM | ||
| + | |pageEditor=Soeren | ||
| + | |contributionType=1 | ||
}} | }} | ||
Latest revision as of 18:48, 1 April 2022
| ATVA 2018 | |
|---|---|
16th International Symposium on Automated Technology for Verification and Analysis
| |
| Event in series | ATVA |
| Dates | 2018/10/07 (iCal) - 2018/10/10 |
| Homepage: | http://atva-conference.org/ |
| Submitting link: | EasyChair |
| Location | |
| Location: | Los Angeles, California, USA |
| Important dates | |
| Papers: | 2018/05/11 |
| Submissions: | 2018/05/11 |
| Notification: | 2018/06/27 |
| Camera ready due: | 2018/07/27 |
| Papers: | Submitted 82 / Accepted 27 (32.9 %) |
| Committees | |
| PC chairs: | Shuvendu Lahiri, Chao Wang |
| PC members: | Aws Albarghouthi, Cyrille Artho, Gogul Balakrishnan, Roderick Bloem, Tevfik Bultan, Pavol Cerny |
| Table of Contents | |