Difference between revisions of "MDAI 2019"
Jump to navigation
Jump to search
(Created page with "{{Event series |Acronym=KES |Title=International Conference on Knowledge-Based and Intelligent Information and Engineering Systems |Field=Computer methodology }}") |
Tim Holzheim (talk | contribs) (Added page provenance(#264) and contribution type(#271)) |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{Event | + | {{Event |
| − | |Acronym= | + | |Acronym=MDAI 2019 |
| − | |Title=International Conference on | + | |Title=16th International Conference on Modeling Decisions for Artificial Intelligence |
| − | | | + | |Series=MDAI |
| + | |Type=Conference | ||
| + | |Start date=2019/09/04 | ||
| + | |End date=2019/09/06 | ||
| + | |Submission deadline=2019/04/10 | ||
| + | |Homepage=http://www.mdai.cat/mdai2019/ | ||
| + | |City=Milan | ||
| + | |Country=Italy | ||
| + | |Paper deadline=2019/04/10 | ||
| + | |has general chair=Gabriella Pasi, Marco Viviani | ||
| + | |has program chair=Vicenc Torra, Yasuo Narukawa | ||
| + | |Submitted papers=50 | ||
| + | |Accepted papers=30 | ||
| + | |has Proceedings DOI=https://doi.org/10.1007/978-3-030-26773-5 | ||
| + | |pageCreator=Saskia.Ernert | ||
| + | |pageEditor=Saskia.Ernert | ||
| + | |contributionType=1 | ||
}} | }} | ||
Latest revision as of 18:53, 1 April 2022
| MDAI 2019 | |
|---|---|
16th International Conference on Modeling Decisions for Artificial Intelligence
| |
| Event in series | MDAI |
| Dates | 2019/09/04 (iCal) - 2019/09/06 |
| Homepage: | http://www.mdai.cat/mdai2019/ |
| Location | |
| Location: | Milan, Italy |
| Important dates | |
| Papers: | 2019/04/10 |
| Submissions: | 2019/04/10 |
| Papers: | Submitted 50 / Accepted 30 (60 %) |
| Committees | |
| General chairs: | Gabriella Pasi, Marco Viviani |
| PC chairs: | Vicenc Torra, Yasuo Narukawa |
| Table of Contents | |