Difference between revisions of "MMM 2019"
Jump to navigation
Jump to search
Heike.Rohde (talk | contribs) (Created page with "{{Event |Acronym=MMM 2019 |Series=MMM |Type=Conference |Start date=2019/01/08 |End date=2019/01/11 |City=Thessaloniki |Country=Greece }} Welcome to MMM 2019, the 25th Internat...") |
Tim Holzheim (talk | contribs) (Added page provenance(#264) and contribution type(#271)) |
||
(7 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Acronym=MMM 2019 | |Acronym=MMM 2019 | ||
+ | |Title=25th International Conference on MultiMedia Modeling | ||
|Series=MMM | |Series=MMM | ||
|Type=Conference | |Type=Conference | ||
|Start date=2019/01/08 | |Start date=2019/01/08 | ||
|End date=2019/01/11 | |End date=2019/01/11 | ||
+ | |Homepage=http://mmm2019.iti.gr/ | ||
+ | |Twitter account=@mmm2019_conf | ||
|City=Thessaloniki | |City=Thessaloniki | ||
|Country=Greece | |Country=Greece | ||
+ | |Has coordinator=Maria Papadopoulou, Chrysa Collyda | ||
+ | |has general chair=Ioannis Kompatsiaris, Benoit Huet | ||
+ | |has program chair=Vasileios Mezaris, Cathal Gurrin, Wen-Huang Cheng | ||
+ | |has OC member=Chong-Wah Ngo, Shin’ichi Satoh | ||
+ | |Submitted papers=204 | ||
+ | |Accepted papers=119 | ||
+ | |has Proceedings Link=https://link.springer.com/book/10.1007/978-3-030-05710-7#editorsandaffiliations | ||
+ | |pageCreator=Heike.Rohde | ||
+ | |pageEditor=Heike.Rohde | ||
+ | |contributionType=1 | ||
}} | }} | ||
− | + | ''The International MultiMedia Modeling Conference (MMM) is a leading international forum for researchers and industry practitioners to share new ideas, original research results and practical development experiences from all multimedia-related areas. The conference calls for research papers reporting original research. | |
+ | '' | ||
+ | * Topics of interest include but are not limited to: | ||
+ | * | ||
+ | * Multimedia Content Analysis | ||
+ | * | ||
+ | * Multimedia Indexing | ||
+ | * Multimedia Mining | ||
+ | * Multimedia Abstraction and Summarization | ||
+ | * Multimedia Annotation, Tagging and Recommendation | ||
+ | * Multimodal Analysis for Retrieval Applications | ||
+ | * Semantic Analysis of Multimedia and Contextual Data | ||
+ | * Multimedia Fusion Methods | ||
+ | * Media Content Browsing and Retrieval Tools | ||
+ | * | ||
+ | * Multimedia Signal Processing and Communications | ||
+ | * | ||
+ | * Media Representation and Algorithms | ||
+ | * Audio, Image, Video Processing, Coding and Compression | ||
+ | * Multimedia Security and Content Protection | ||
+ | * Multimedia Standards and Related Issues | ||
+ | * Advances in Multimedia Networking and Streaming | ||
+ | * Multimedia Databases, Content Delivery and Transport | ||
+ | * Wireless and Mobile Multimedia Networking | ||
+ | * | ||
+ | * Multimedia Applications and Services | ||
+ | * | ||
+ | * Multi-Camera and Multi-View Systems | ||
+ | * Augmented and Virtual Reality, Virtual Environments | ||
+ | * Real-Time and Interactive Multimedia Applications | ||
+ | * Mobile Multimedia Applications | ||
+ | * Multimedia Web Applications | ||
+ | * Multimedia Authoring & Personalisation | ||
+ | * Interactive Multimedia and Interfaces | ||
+ | * Sensor Networks (Video Surveillance, Distributed Systems) | ||
+ | * Emerging Trends in Multimedia | ||
+ | * |
Latest revision as of 19:58, 1 April 2022
MMM 2019 | |
---|---|
25th International Conference on MultiMedia Modeling
| |
Event in series | MMM |
Dates | 2019/01/08 (iCal) - 2019/01/11 |
Homepage: | http://mmm2019.iti.gr/ |
Twitter account: | @mmm2019_conf |
Location | |
Location: | Thessaloniki, Greece |
Papers: | Submitted 204 / Accepted 119 (58.3 %) |
Committees | |
Organizers: | Maria Papadopoulou, Chrysa Collyda |
General chairs: | Ioannis Kompatsiaris, Benoit Huet |
PC chairs: | Vasileios Mezaris, Cathal Gurrin, Wen-Huang Cheng |
Panel Chair: | Chong-Wah Ngo, Shin’ichi Satoh |
Table of Contents | |
Tweets by @mmm2019_conf | |
The International MultiMedia Modeling Conference (MMM) is a leading international forum for researchers and industry practitioners to share new ideas, original research results and practical development experiences from all multimedia-related areas. The conference calls for research papers reporting original research.
- Topics of interest include but are not limited to:
- Multimedia Content Analysis
- Multimedia Indexing
- Multimedia Mining
- Multimedia Abstraction and Summarization
- Multimedia Annotation, Tagging and Recommendation
- Multimodal Analysis for Retrieval Applications
- Semantic Analysis of Multimedia and Contextual Data
- Multimedia Fusion Methods
- Media Content Browsing and Retrieval Tools
- Multimedia Signal Processing and Communications
- Media Representation and Algorithms
- Audio, Image, Video Processing, Coding and Compression
- Multimedia Security and Content Protection
- Multimedia Standards and Related Issues
- Advances in Multimedia Networking and Streaming
- Multimedia Databases, Content Delivery and Transport
- Wireless and Mobile Multimedia Networking
- Multimedia Applications and Services
- Multi-Camera and Multi-View Systems
- Augmented and Virtual Reality, Virtual Environments
- Real-Time and Interactive Multimedia Applications
- Mobile Multimedia Applications
- Multimedia Web Applications
- Multimedia Authoring & Personalisation
- Interactive Multimedia and Interfaces
- Sensor Networks (Video Surveillance, Distributed Systems)
- Emerging Trends in Multimedia