Difference between revisions of "RadarConf 2019"
Jump to navigation
Jump to search
Heike.Rohde (talk | contribs) (Created page with "{{Event |Acronym=RadarConf 2019 |Title=IEEE Radar Congerence |Series=RadarConf |Type=Conference |Start date=2019/04/22 |End date=2019/04/26 |Homepage=https://ieee-aess.org/con...") |
Tim Holzheim (talk | contribs) (Added page provenance(#264) and contribution type(#271)) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Acronym=RadarConf 2019 | |Acronym=RadarConf 2019 | ||
− | |Title=IEEE Radar | + | |Title=IEEE Radar Conference |
|Series=RadarConf | |Series=RadarConf | ||
|Type=Conference | |Type=Conference | ||
Line 10: | Line 10: | ||
|State=Massachusetts | |State=Massachusetts | ||
|Country=USA | |Country=USA | ||
+ | |has general chair=Eric Evans, Jennifer Watson | ||
+ | |has program chair=Dan Rabideau, Dan Bliss | ||
+ | |pageCreator=Heike.Rohde | ||
+ | |pageEditor=Heike.Rohde | ||
+ | |contributionType=1 | ||
}} | }} | ||
− | + | * Suggested Topics | |
− | + | * Airborne & space based | |
− | + | * SAR and ISAR imaging | |
− | + | * ATR and classification | |
− | + | * Tracking | |
− | + | * Cognitive methods | |
− | + | * Waveform diversity | |
− | * | + | * Spectrum sharing |
− | * | + | * Electronic warfare |
− | * | + | * Emerging Systems and Technology |
− | + | * Radar phenomenology | |
− | * | + | * Antenna technology |
− | * | + | * Radar Electronics |
− | + | * Over the horizon radar (OTHR) | |
− | * | + | * Bistatic, multistatic & passive radar |
− | * | + | * Networked & distributed radar |
− | + | * Commercial radar | |
− | * | + | * mm-wave & THz radar |
− | * | + | * Environmental Sensing |
− | |||
− | * | ||
− | * | ||
− | |||
− | * | ||
− | * | ||
− | * | ||
− | |||
− | * | ||
− | * | ||
− | |||
− | * | ||
− | * | ||
− |
Latest revision as of 19:59, 1 April 2022
RadarConf 2019 | |
---|---|
IEEE Radar Conference
| |
Event in series | RadarConf |
Dates | 2019/04/22 (iCal) - 2019/04/26 |
Homepage: | https://ieee-aess.org/conference/2019-ieee-radar-conference |
Location | |
Location: | Boston, Massachusetts, USA |
Committees | |
General chairs: | Eric Evans, Jennifer Watson |
PC chairs: | Dan Rabideau, Dan Bliss |
Table of Contents | |
,
- Suggested Topics
- Airborne & space based
- SAR and ISAR imaging
- ATR and classification
- Tracking
- Cognitive methods
- Waveform diversity
- Spectrum sharing
- Electronic warfare
- Emerging Systems and Technology
- Radar phenomenology
- Antenna technology
- Radar Electronics
- Over the horizon radar (OTHR)
- Bistatic, multistatic & passive radar
- Networked & distributed radar
- Commercial radar
- mm-wave & THz radar
- Environmental Sensing