Difference between revisions of "SimAUD 2017"
Jump to navigation
Jump to search
Heike.Rohde (talk | contribs) (Created page with "{{Event |Acronym=SimAUD 2017 |Title=8th Annual Symposium on Simulation for Architecture and Urban Design |Series=SimAUD |Type=Conference |Start date=2017/05/22 |End date=2017/...") |
Tim Holzheim (talk | contribs) (Added page provenance(#264) and contribution type(#271)) |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Acronym=SimAUD 2017 | |Acronym=SimAUD 2017 | ||
− | |Title=8th | + | |Title=8th Symposium on Simulation for Architecture and Urban Design |
|Series=SimAUD | |Series=SimAUD | ||
|Type=Conference | |Type=Conference | ||
Line 10: | Line 10: | ||
|State=Ontario | |State=Ontario | ||
|Country=Canada | |Country=Canada | ||
+ | |Has host organization=University of Toronto | ||
+ | |has general chair=Michela Turrin | ||
+ | |has program chair=Brady Peters | ||
+ | |pageCreator=Heike.Rohde | ||
+ | |pageEditor=Heike.Rohde | ||
+ | |contributionType=1 | ||
}} | }} | ||
− | |||
− | + | SimAUD topics include, but are not limited to: | |
+ | |||
+ | * Simulation-based Design Generation and Exploration | ||
+ | * Simulation-Based Collaborative Design | ||
+ | * Simulation-Based Design Tools and Methods | ||
+ | * Multidisciplinary Design Optimization | ||
+ | * Simulation Performance and Scalability | ||
+ | * Building Comfort and Energy Performance | ||
+ | * Simulation of Occupant Behavior | ||
+ | * Simulation of Building Control | ||
+ | * Physics-Based Simulation in Design | ||
+ | * Visualization of Simulation Data | ||
+ | * Urban-Scale Modeling | ||
+ | * Design Agency & Multi-Agent Systems | ||
+ | * Intelligent Buildings & Building Lifecycle Management | ||
+ | * Sensor Networks & Building Performance Monitoring | ||
+ | * Interactive Environments | ||
+ | * Responsive Facades | ||
+ | * Robotic Fabrication in Design |
Latest revision as of 20:00, 1 April 2022
SimAUD 2017 | |
---|---|
8th Symposium on Simulation for Architecture and Urban Design
| |
Event in series | SimAUD |
Dates | 2017/05/22 (iCal) - 2017/05/24 |
Homepage: | http://www.simaud.org/2017/ |
Location | |
Location: | Toronto, Ontario, Canada |
Committees | |
General chairs: | Michela Turrin |
PC chairs: | Brady Peters |
Table of Contents | |
,
SimAUD topics include, but are not limited to:
* Simulation-based Design Generation and Exploration * Simulation-Based Collaborative Design * Simulation-Based Design Tools and Methods * Multidisciplinary Design Optimization * Simulation Performance and Scalability * Building Comfort and Energy Performance * Simulation of Occupant Behavior * Simulation of Building Control * Physics-Based Simulation in Design * Visualization of Simulation Data * Urban-Scale Modeling * Design Agency & Multi-Agent Systems * Intelligent Buildings & Building Lifecycle Management * Sensor Networks & Building Performance Monitoring * Interactive Environments * Responsive Facades * Robotic Fabrication in Design