Difference between revisions of "OFC 2018"
Jump to navigation
Jump to search
Tim Holzheim (talk | contribs) (Added page provenance(#264) and contribution type(#271)) |
|||
| (2 intermediate revisions by one other user not shown) | |||
| Line 12: | Line 12: | ||
|has general chair=Martin Birk, Xiang Liu, David J. Richardson | |has general chair=Martin Birk, Xiang Liu, David J. Richardson | ||
|has program chair=Robert D. Doverspike, Daniel Kuchta, William Shieh | |has program chair=Robert D. Doverspike, Daniel Kuchta, William Shieh | ||
| + | |Accepted papers=733 | ||
| + | |has Recording Link=https://www.youtube.com/playlist?list=PL_P1-imzkp0t67LRU6mTgPJYk-5vVgDft | ||
| + | |has Proceedings Bibliography=https://ieeexplore.ieee.org/xpl/conhome/8360560/proceeding | ||
| + | |pageCreator=Tolga.karaarslan | ||
| + | |pageEditor=Tolga.karaarslan | ||
| + | |contributionType=1 | ||
}} | }} | ||
The Optical Fiber Communications Conference and Exposition (OFC) 2018 | The Optical Fiber Communications Conference and Exposition (OFC) 2018 | ||
Latest revision as of 19:02, 1 April 2022
| OFC 2018 | |
|---|---|
Optical Fiber Communications Conference and Exposition
| |
| Event in series | OFC |
| Dates | 2018/03/11 (iCal) - 2018/03/15 |
| Homepage: | https://www.osapublishing.org/conference.cfm?meetingid=5&yr=2018 |
| Location | |
| Location: | San Diego, California, USA |
| Committees | |
| General chairs: | Martin Birk, Xiang Liu, David J. Richardson |
| PC chairs: | Robert D. Doverspike, Daniel Kuchta, William Shieh |
| Table of Contents | |
,,
The Optical Fiber Communications Conference and Exposition (OFC) 2018