Difference between revisions of "ACIVS 2020"
Jump to navigation
Jump to search
(Created page with "{{Event |Acronym=ACIVS 2020 |Title=Advanced Concepts for Intelligent Vision Systems |Series=ACIVS |Type=Conference |Start date=2020/02/10 |End date=2020/02/14 |Submission dead...") |
Tim Holzheim (talk | contribs) (Added page provenance(#264) and contribution type(#271)) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Acronym=ACIVS 2020 | |Acronym=ACIVS 2020 | ||
− | |Title=Advanced Concepts for Intelligent Vision Systems | + | |Title=20th International Conference on Advanced Concepts for Intelligent Vision Systems |
+ | |Ordinal=20 | ||
|Series=ACIVS | |Series=ACIVS | ||
|Type=Conference | |Type=Conference | ||
Line 10: | Line 11: | ||
|City=Auckland | |City=Auckland | ||
|Country=New Zealand | |Country=New Zealand | ||
+ | |Has PC member=Hamid Aghajan, Fabio Bellavia, Dominique Béréziat, Janusz Bobulski, Philippe Bolon, Egor Bondarev, Egor Bondarev | ||
+ | |Submitted papers=78 | ||
+ | |Accepted papers=48 | ||
+ | |pageCreator=Kerrin.Hogrefe | ||
+ | |pageEditor=Heike.Rohde | ||
+ | |contributionType=1 | ||
}} | }} | ||
− | |||
− | |||
==Topics== | ==Topics== | ||
− | + | * Image and Video Processing: preprocessing (scanning, sampling, quantization, …), compressed sensing, filtering, restoration and enhancement, color processing; | |
− | + | * Multidimensional Image Processing: optical, infrared, radar, sonar, polarimetric, multispectral, hyperspectral and other types of images and videos; | |
− | + | * Image and Video Analysis: segmentation, computational photography, tracking, pattern analysis, computer vision, early and biologically inspired vision, information geometry, image and video databases, search and retrieval, multimodality, authentication and watermarking; | |
− | + | * Image and Video Coding: coding, quality metrics, image and video protection | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | ||
− |
Latest revision as of 20:07, 1 April 2022
ACIVS 2020 | |
---|---|
20th International Conference on Advanced Concepts for Intelligent Vision Systems
| |
Ordinal | 20 |
Event in series | ACIVS |
Dates | 2020/02/10 (iCal) - 2020/02/14 |
Homepage: | http://acivs.org/acivs2020/ |
Location | |
Location: | Auckland, New Zealand |
Important dates | |
Submissions: | 2019/09/15 |
Papers: | Submitted 78 / Accepted 48 (61.5 %) |
Committees | |
PC members: | Hamid Aghajan, Fabio Bellavia, Dominique Béréziat, Janusz Bobulski, Philippe Bolon, Egor Bondarev, Egor Bondarev |
Table of Contents | |
Topics
- Image and Video Processing: preprocessing (scanning, sampling, quantization, …), compressed sensing, filtering, restoration and enhancement, color processing;
- Multidimensional Image Processing: optical, infrared, radar, sonar, polarimetric, multispectral, hyperspectral and other types of images and videos;
- Image and Video Analysis: segmentation, computational photography, tracking, pattern analysis, computer vision, early and biologically inspired vision, information geometry, image and video databases, search and retrieval, multimodality, authentication and watermarking;
- Image and Video Coding: coding, quality metrics, image and video protection