Difference between revisions of "CAV 2004"
Jump to navigation
Jump to search
(CSV import) |
Tim Holzheim (talk | contribs) (Added page provenance(#264) and contribution type(#271)) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
− | |||
|Acronym=CAV 2004 | |Acronym=CAV 2004 | ||
+ | |Title=Computer Aided Verification | ||
+ | |Ordinal=16 | ||
|Series=CAV | |Series=CAV | ||
+ | |Type=Conference | ||
+ | |Field=Computer-Aided Verification | ||
+ | |Start date=2004/07/13 | ||
+ | |End date=2004/07/17 | ||
|City=Boston | |City=Boston | ||
− | |State= | + | |State=Massachusetts |
|Country=USA | |Country=USA | ||
− | | | + | |Submitted papers=144 |
− | | | + | |Accepted papers=48 |
+ | |has Proceedings Link=https://www.springer.com/gp/book/9783540223429 | ||
+ | |pageCreator=Said | ||
+ | |pageEditor=Saskia.Ernert | ||
+ | |contributionType=1 | ||
}} | }} |
Latest revision as of 20:10, 1 April 2022
CAV 2004 | |
---|---|
Computer Aided Verification
| |
Ordinal | 16 |
Event in series | CAV |
Dates | 2004/07/13 (iCal) - 2004/07/17 |
Location | |
Location: | Boston, Massachusetts, USA |
Papers: | Submitted 144 / Accepted 48 (33.3 %) |
Table of Contents | |