Difference between revisions of "CGI 2021"
Jump to navigation
Jump to search
(Created page with "{{Event |Acronym=CGI 2021 |Title=Computer Graphics International |Series=CGI |Type=Conference |Start date=2021/09/06 |End date=2021/09/10 |Submission deadline=2021/03/10 |Home...") |
Tim Holzheim (talk | contribs) (Added page provenance(#264) and contribution type(#271)) |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 12: | Line 12: | ||
|Paper deadline=2021/03/10 | |Paper deadline=2021/03/10 | ||
|Notification=2021/04/15 | |Notification=2021/04/15 | ||
| − | |Camera ready= | + | |Camera ready=2021/07/20 |
| − | |has | + | |Submitting link=https://easychair.org/conferences/?conf=cgi2021 |
| + | |has general chair=Victoria Interrante, Nadia Magnenat Thalmann | ||
| + | |has program chair=Daniel Thalmann, George Papagiannakis | ||
| + | |pageCreator=Saskia.Ernert | ||
| + | |pageEditor=Julian Franken | ||
| + | |contributionType=1 | ||
| + | }} | ||
| + | We invite original contributions that advance the state-of-the-art in topics related to: | ||
| − | + | =Topics= | |
| + | * Rendering Techniques | ||
| + | * Geometric Computing | ||
| + | * Virtual and Augmented Reality | ||
| + | * Shape and Surface Modeling | ||
| + | * Physically Based Modeling | ||
| + | * Computer Vision for Computer Graphics | ||
| + | * Scientific Visualization | ||
| + | * Data Compression for Graphics | ||
| + | * Medical Imaging | ||
| + | * Computation Geometry | ||
| + | * Image Based Rendering | ||
| + | * Computational Photography | ||
| + | * Computer Animation | ||
| + | * Visual Analytics | ||
| + | * Shape Analysis and Image Retrieval | ||
| + | * Volume Rendering | ||
| + | * Solid Modelling | ||
| + | |||
| + | * Geometric Modelling | ||
| + | * Computational Fabrication | ||
| + | * Image Processing | ||
| + | * 3D Reconstruction | ||
| + | * Global Illumination | ||
| + | * Graphical Human-Computer Interaction | ||
| + | * Human Modelling | ||
| + | * Image Analysis | ||
| + | * Saliency Methods | ||
| + | * Shape Matching | ||
| + | * Sketch-based Modelling | ||
| + | * Robotics and Vision | ||
| + | * Stylized Rendering | ||
| + | * Textures | ||
| + | * Pattern Recognition | ||
| + | * Machine Learning for Graphics | ||
Latest revision as of 19:10, 1 April 2022
| CGI 2021 | |
|---|---|
Computer Graphics International
| |
| Event in series | CGI |
| Dates | 2021/09/06 (iCal) - 2021/09/10 |
| Homepage: | http://www.cgs-network.org/cgi21/ |
| Submitting link: | https://easychair.org/conferences/?conf=cgi2021 |
| Location | |
| Location: | Geneva, Online |
| Important dates | |
| Papers: | 2021/03/10 |
| Submissions: | 2021/03/10 |
| Notification: | 2021/04/15 |
| Camera ready due: | 2021/07/20 |
| Committees | |
| General chairs: | Victoria Interrante, Nadia Magnenat Thalmann |
| PC chairs: | Daniel Thalmann, George Papagiannakis |
| Table of Contents | |
The following coordinate was not recognized: Geocoding failed.The following coordinate was not recognized: Geocoding failed.
We invite original contributions that advance the state-of-the-art in topics related to:
Topics
- Rendering Techniques
- Geometric Computing
- Virtual and Augmented Reality
- Shape and Surface Modeling
- Physically Based Modeling
- Computer Vision for Computer Graphics
- Scientific Visualization
- Data Compression for Graphics
- Medical Imaging
- Computation Geometry
- Image Based Rendering
- Computational Photography
- Computer Animation
- Visual Analytics
- Shape Analysis and Image Retrieval
- Volume Rendering
- Solid Modelling
- Geometric Modelling
- Computational Fabrication
- Image Processing
- 3D Reconstruction
- Global Illumination
- Graphical Human-Computer Interaction
- Human Modelling
- Image Analysis
- Saliency Methods
- Shape Matching
- Sketch-based Modelling
- Robotics and Vision
- Stylized Rendering
- Textures
- Pattern Recognition
- Machine Learning for Graphics