Difference between revisions of "IGARSS 2014"
Jump to navigation
Jump to search
Tim Holzheim (talk | contribs) (Added page provenance(#264) and contribution type(#271)) |
|||
| (4 intermediate revisions by one other user not shown) | |||
| Line 12: | Line 12: | ||
|State=Quebec | |State=Quebec | ||
|Country=Canada | |Country=Canada | ||
| + | |Has coordinator=Karem Chokmani | ||
| + | |has general chair=Monique Bernier | ||
| + | |has program chair=Josée Lévesque, Jean-Marc Garneau, Ellsworth LeDrew | ||
| + | |has Proceedings Bibliography=https://ieeexplore.ieee.org/xpl/conhome/6919813/proceeding | ||
| + | |pageCreator=Tolga.karaarslan | ||
| + | |pageEditor=Tolga.karaarslan | ||
| + | |contributionType=1 | ||
}} | }} | ||
The 34th IEEE International Geoscience and Remote Sensing Symposium (IGARSS) 2014 | The 34th IEEE International Geoscience and Remote Sensing Symposium (IGARSS) 2014 | ||
==Topics== | ==Topics== | ||
| − | + | *Climate Change and Energy Management | |
| − | + | *Oil, Gas and Mineral Exploration | |
| − | + | *Bio Energy | |
| − | + | *Reservoir Management | |
| − | * | + | *Temporal Analysis : Techniques and Applications |
| − | * | + | *Forensic Science |
| − | + | *Archaeology | |
| − | + | *Manufacturing Systems | |
| − | * | + | *Environmental Remediation and Assessment |
| − | + | *Remote Sensing in Developing Countries | |
| − | |||
| − | * | ||
| − | * | ||
| − | |||
| − | * | ||
| − | * | ||
| − | |||
| − | * | ||
| − | * | ||
| − | |||
| − | * | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 19:12, 1 April 2022
| IGARSS 2014 | |
|---|---|
34th IEEE International Geoscience and Remote Sensing Symposium
| |
| Ordinal | 34 |
| Event in series | IGARSS |
| Dates | 2014/07/13 (iCal) - 2014/07/18 |
| Homepage: | http://www.igarss2014.com/Welcome.asp |
| Location | |
| Location: | Quebec City, Quebec, Canada |
| Important dates | |
| Submissions: | 2014/01/13 |
| Committees | |
| Organizers: | Karem Chokmani |
| General chairs: | Monique Bernier |
| PC chairs: | Josée Lévesque, Jean-Marc Garneau, Ellsworth LeDrew |
| Table of Contents | |
,
The 34th IEEE International Geoscience and Remote Sensing Symposium (IGARSS) 2014
Topics
- Climate Change and Energy Management
- Oil, Gas and Mineral Exploration
- Bio Energy
- Reservoir Management
- Temporal Analysis : Techniques and Applications
- Forensic Science
- Archaeology
- Manufacturing Systems
- Environmental Remediation and Assessment
- Remote Sensing in Developing Countries