Difference between revisions of "COLT 2014"
Jump to navigation
Jump to search
(CSV import) |
Tim Holzheim (talk | contribs) (Added page provenance(#264) and contribution type(#271)) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Event | {{Event | ||
| − | |||
|Acronym=COLT 2014 | |Acronym=COLT 2014 | ||
| + | |Title=Conference on Learning Theory | ||
| + | |Ordinal=27 | ||
|Series=COLT | |Series=COLT | ||
| − | |End date=15/ | + | |Type=Conference |
| + | |Field=Computational Learning Theory | ||
| + | |Start date=2014/06/13 | ||
| + | |End date=2014/06/15 | ||
| + | |Homepage=https://orfe.princeton.edu/conferences/colt2014/ | ||
|City=Barcelona | |City=Barcelona | ||
|Country=Spain | |Country=Spain | ||
| − | | | + | |presence=presence |
| − | | | + | |Submitted papers=140 |
| − | | | + | |Accepted papers=52 |
| + | |DblpConferenceId=colt/colt2014.html | ||
| + | |wikicfpId= | ||
| + | |ISBN= | ||
| + | |pageCreator=Said | ||
| + | |pageEditor=Saskia.Ernert | ||
| + | |contributionType=1 | ||
}} | }} | ||
Latest revision as of 19:16, 1 April 2022
| COLT 2014 | |
|---|---|
Conference on Learning Theory
| |
| Ordinal | 27 |
| Event in series | COLT |
| Dates | 2014/06/13 (iCal) - 2014/06/15 |
| Presence | presence |
| Homepage: | https://orfe.princeton.edu/conferences/colt2014/ |
| Location | |
| Location: | Barcelona, Spain |
| Papers: | Submitted 140 / Accepted 52 (37.1 %) |
| Table of Contents | |