Difference between revisions of "CAIP 2007"
Jump to navigation
Jump to search
(Created page with "{{Event |Acronym=CAIP 2007 |Title=International Conference on Computer Analysis of Images and Patterns |Ordinal=12 |Start date=2007/08/27 |End date=2007/08/29 |Submission dead...") |
Tim Holzheim (talk | contribs) (Added page provenance(#264) and contribution type(#271)) |
||
(6 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
|Title=International Conference on Computer Analysis of Images and Patterns | |Title=International Conference on Computer Analysis of Images and Patterns | ||
|Ordinal=12 | |Ordinal=12 | ||
+ | |Series=CAIP | ||
+ | |Type=Conference | ||
|Start date=2007/08/27 | |Start date=2007/08/27 | ||
|End date=2007/08/29 | |End date=2007/08/29 | ||
|Submission deadline=2007/04/04 | |Submission deadline=2007/04/04 | ||
|Homepage=https://www.prip.tuwien.ac.at/caip07/ | |Homepage=https://www.prip.tuwien.ac.at/caip07/ | ||
+ | |TibKatId=550127356 | ||
+ | |gndId=6067081-2 | ||
+ | |DblpConferenceId=caip/caip2007 | ||
+ | |wikidataid=Q57919221 | ||
|City=Vienna | |City=Vienna | ||
|Country=Austria | |Country=Austria | ||
Line 12: | Line 18: | ||
|Notification=2007/05/14 | |Notification=2007/05/14 | ||
|Camera ready=2007/06/04 | |Camera ready=2007/06/04 | ||
+ | |Has coordinator=Sigrid Elsinger, Martin Lettner, Ernestine Zolda, Alexander Dorfmeister | ||
+ | |has program chair=Walter Kropatsch, Martin Kampel | ||
+ | |Submitted papers=251 | ||
+ | |Accepted papers=120 | ||
+ | |has Proceedings Link=https://link.springer.com/book/10.1007/978-3-540-74272-2#toc | ||
+ | |has Proceedings DOI=https://doi.org/10.1007/978-3-540-74272-2 | ||
+ | |has Proceedings Bibliography=https://link.springer.com/book/10.1007/978-3-540-74272-2 | ||
+ | |pageCreator=Tolga.karaarslan | ||
+ | |pageEditor=Tolga.karaarslan | ||
+ | |contributionType=1 | ||
}} | }} | ||
The 12. International Conference on Computer Analysis of Images and Patterns (CAIP) 2007 | The 12. International Conference on Computer Analysis of Images and Patterns (CAIP) 2007 | ||
Line 37: | Line 53: | ||
==Submissions== | ==Submissions== | ||
+ | https://www.prip.tuwien.ac.at/caip07/presentation.php | ||
Latest revision as of 20:26, 1 April 2022
CAIP 2007 | |
---|---|
International Conference on Computer Analysis of Images and Patterns
| |
Ordinal | 12 |
Event in series | CAIP |
Dates | 2007/08/27 (iCal) - 2007/08/29 |
Presence | presence |
Homepage: | https://www.prip.tuwien.ac.at/caip07/ |
Location | |
Location: | Vienna, Austria |
Important dates | |
Submissions: | 2007/04/04 |
Notification: | 2007/05/14 |
Camera ready due: | 2007/06/04 |
Papers: | Submitted 251 / Accepted 120 (47.8 %) |
Committees | |
Organizers: | Sigrid Elsinger, Martin Lettner, Ernestine Zolda, Alexander Dorfmeister |
PC chairs: | Walter Kropatsch, Martin Kampel |
Table of Contents | |
The 12. International Conference on Computer Analysis of Images and Patterns (CAIP) 2007
Topics
- Image analysis
- Biometrics
- Computer vision
- 3D Vision
- Pattern recognition
- Object recognition
- Medical imaging
- Motion Analysis
- Augmented reality
- Graph-based Methods
- Image and video compression
- Model-based vision approaches
- Image and video indexing and database retrieval
- Shape representation and analysis
- Model-based object tracking in image sequences
- Industrial Applications
- Computer Vision Applications in Cultural Heritage
Submissions
https://www.prip.tuwien.ac.at/caip07/presentation.php
Important Dates
Paper submission deadline (CLOSED): April 4th, 2007
Notification of Acceptance: May 14th, 2007
Camera ready paper: June 4th, 2007
CAIP Conference: Aug. 27th - Aug. 29th, 2007