Difference between revisions of "HUMANOIDS 2018"
Jump to navigation
Jump to search
(Created page with "{{Event |Acronym=HUMANOIDS 2018 |Title=IEEE-RAS 18th International Conference on Humanoid Robots |Series=Humanoids |Type=Conference |Field=robotics |Start date=2018/11/06 |End...") |
Tim Holzheim (talk | contribs) (Added page provenance(#264) and contribution type(#271)) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 7: | Line 7: | ||
|Start date=2018/11/06 | |Start date=2018/11/06 | ||
|End date=2018/11/09 | |End date=2018/11/09 | ||
+ | |Submission deadline=2018/07/20 | ||
|Homepage=http://humanoids2018.csp.escience.cn/dct/page/1 | |Homepage=http://humanoids2018.csp.escience.cn/dct/page/1 | ||
+ | |TibKatId=169800947X | ||
+ | |gndId=1182269036 | ||
+ | |DblpConferenceId=humanoids/humanoids2018.html | ||
|City=Beijing | |City=Beijing | ||
|Country=China | |Country=China | ||
− | | | + | |presence=presence |
|Notification=2018/09/10 | |Notification=2018/09/10 | ||
|Submitting link=http://humanoids2018.csp.escience.cn/dct/page/70026 | |Submitting link=http://humanoids2018.csp.escience.cn/dct/page/70026 | ||
Line 19: | Line 23: | ||
|Attendance fee currency=$ | |Attendance fee currency=$ | ||
|On site regular=800 | |On site regular=800 | ||
+ | |ISBN=978-1-5386-7283-9 | ||
|Early bird regular=700 | |Early bird regular=700 | ||
|On site student=550 | |On site student=550 | ||
Line 25: | Line 30: | ||
|Submitted papers=215 | |Submitted papers=215 | ||
|Accepted papers=163 | |Accepted papers=163 | ||
+ | |has Proceedings Link=https://ieeexplore.ieee.org/xpl/conhome/8596719/proceeding | ||
+ | |pageCreator=OhlhoffM | ||
+ | |pageEditor=Saskia.Ernert | ||
+ | |contributionType=1 | ||
}} | }} | ||
''Enter your description here. Maybe just paste in the call for papers.'' | ''Enter your description here. Maybe just paste in the call for papers.'' |
Latest revision as of 20:27, 1 April 2022
HUMANOIDS 2018 | |
---|---|
IEEE-RAS 18th International Conference on Humanoid Robots
| |
Event in series | Humanoids |
Dates | 2018/11/06 (iCal) - 2018/11/09 |
Presence | presence |
Homepage: | http://humanoids2018.csp.escience.cn/dct/page/1 |
Submitting link: | http://humanoids2018.csp.escience.cn/dct/page/70026 |
Location | |
Location: | Beijing, China |
Important dates | |
Submissions: | 2018/07/20 |
Notification: | 2018/09/10 |
Registration link: | http://humanoids2018.csp.escience.cn/dct/page/70023 |
Early bird student: | $ 450 / {{{Early bird fee reduced}}}Property "Early bird fee reduced" (as page type) with input value "{{{Early bird fee reduced}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. (reduced) |
On site student: | $ 550 / {{{On site fee reduced}}}Property "On site fee reduced" (as page type) with input value "{{{On site fee reduced}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. (reduced) |
Early bird regular: | $ 700 |
On site regular: | $ 800 |
Papers: | Submitted 215 / Accepted 163 (75.8 %) |
Committees | |
Organizers: | IEEE Robotics and Automation Society |
General chairs: | Qiang Huang, Bin Dai |
PC chairs: | Fumio Kanehiro |
Keynote speaker: | Abderrahmane Kheddar, Tomomichi Sugihara, Darwin G. Caldwell, Luis Sentis, Zhangguo Yu |
Table of Contents | |
Enter your description here. Maybe just paste in the call for papers.