Difference between revisions of "ACCV 2006"
Jump to navigation
Jump to search
Tim Holzheim (talk | contribs) (Added page provenance(#264) and contribution type(#271)) |
|||
| (4 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Acronym=ACCV 2006 | |Acronym=ACCV 2006 | ||
| − | |Ordinal= | + | |Title=Asian Conference on Computer Vision |
| + | |Ordinal=7 | ||
|Series=ACCV | |Series=ACCV | ||
|Type=Conference | |Type=Conference | ||
| + | |Start date=2006/01/13 | ||
| + | |End date=2006/01/16 | ||
| + | |TibKatId=1691033650 | ||
| + | |gndId=16034942-4 | ||
| + | |DblpConferenceId=accv/accv2006-1 | ||
|wikidataid=Q106067038 | |wikidataid=Q106067038 | ||
| + | |City=Hyderabad | ||
| + | |Country=India | ||
|presence=presence | |presence=presence | ||
| + | |has general chair=Narendra Ahuja, Takeo Kanade, Tieniu Tan | ||
| + | |has program chair=P J Narayanan, Shree Nayar, Harry Shum | ||
| + | |Submitted papers=500 | ||
| + | |Accepted papers=64 | ||
| + | |has Proceedings Link=https://link.springer.com/book/10.1007/11612032#toc | ||
| + | |has Proceedings DOI=https://doi.org/10.1007/11612032 | ||
| + | |has Proceedings Bibliography=https://link.springer.com/book/10.1007/11612032 | ||
|Year=2006 | |Year=2006 | ||
| − | |pageCreator= | + | |pageCreator=Orapi |
|pageEditor=Tolga.karaarslan | |pageEditor=Tolga.karaarslan | ||
| + | |contributionType=1 | ||
}} | }} | ||
| + | The 7. Asian Conference on Computer Vision (ACCV) 2006 | ||
| + | |||
| + | |||
| + | ==Proceedings== | ||
| + | 7th Asian Conference on Computer Vision, Hyderabad, India, January 13-16, 2006. Proceedings, Part I: https://doi.org/10.1007/11612032<br> | ||
| + | 7th Asian Conference on Computer Vision, Hyderabad, India, January 13-16, 2006. Proceedings, Part II: https://doi.org/10.1007/11612704 | ||
Latest revision as of 19:29, 1 April 2022
| ACCV 2006 | |
|---|---|
Asian Conference on Computer Vision
| |
| Ordinal | 7 |
| Event in series | ACCV |
| Dates | 2006/01/13 (iCal) - 2006/01/16 |
| Presence | presence |
| Location | |
| Location: | Hyderabad, India |
| Papers: | Submitted 500 / Accepted 64 (12.8 %) |
| Committees | |
| General chairs: | Narendra Ahuja, Takeo Kanade, Tieniu Tan |
| PC chairs: | P J Narayanan, Shree Nayar, Harry Shum |
| Table of Contents | |
The 7. Asian Conference on Computer Vision (ACCV) 2006
Proceedings
7th Asian Conference on Computer Vision, Hyderabad, India, January 13-16, 2006. Proceedings, Part I: https://doi.org/10.1007/11612032
7th Asian Conference on Computer Vision, Hyderabad, India, January 13-16, 2006. Proceedings, Part II: https://doi.org/10.1007/11612704