Difference between revisions of "ADMA 2006"
Jump to navigation
Jump to search
(Updated through orapi) |
Tim Holzheim (talk | contribs) (Added page provenance(#264) and contribution type(#271)) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{Event | {{Event | ||
|Acronym=ADMA 2006 | |Acronym=ADMA 2006 | ||
Line 9: | Line 8: | ||
|End date=2006/08/16 | |End date=2006/08/16 | ||
|TibKatId=531149293 | |TibKatId=531149293 | ||
− | |DblpConferenceId=adma2006 | + | |gndId=6512101-6 |
+ | |DblpConferenceId=adma/adma2006 | ||
|City=Xi'an | |City=Xi'an | ||
|Country=China | |Country=China | ||
|presence=presence | |presence=presence | ||
+ | |has general chair=Kyu-Young Whang, Chengqi Zhang | ||
+ | |has program chair=Xue Li, Osmar Za¨ıane, Zhanhuai Li | ||
+ | |Submitted papers=515 | ||
+ | |Accepted papers=41 | ||
+ | |Accepted short papers=74 | ||
+ | |has Proceedings Link=https://link.springer.com/book/10.1007/11811305#toc | ||
+ | |has Proceedings DOI=https://doi.org/10.1007/11811305 | ||
+ | |has Proceedings Bibliography=https://link.springer.com/book/10.1007/11811305 | ||
+ | |pageCreator=Orapi | ||
+ | |pageEditor=Tolga.karaarslan | ||
+ | |contributionType=1 | ||
}} | }} | ||
+ | The 2. International Conference on Advanced Data Mining and Applications (ADMA) 2006 |
Latest revision as of 20:31, 1 April 2022
ADMA 2006 | |
---|---|
International Conference on Advanced Data Mining and Applications
| |
Ordinal | 2 |
Event in series | ADMA |
Dates | 2006/08/14 (iCal) - 2006/08/16 |
Presence | presence |
Location | |
Location: | Xi'an, China |
Accepted short papers: | 74 |
Papers: | Submitted 515 / Accepted 41 (8 %) |
Committees | |
General chairs: | Kyu-Young Whang, Chengqi Zhang |
PC chairs: | Xue Li, Osmar Za¨ıane, Zhanhuai Li |
Table of Contents | |
The 2. International Conference on Advanced Data Mining and Applications (ADMA) 2006