Difference between revisions of "CAIP 1995"
Jump to navigation
Jump to search
(Created page with "{{Event |Acronym=CAIP 1995 |Title=International Conference on Computer Analysis of Images and Patterns |Ordinal=6 |Series=CAIP |Type=Conference |Start date=1995/09/06 |End dat...") |
Tim Holzheim (talk | contribs) (Added page provenance(#264) and contribution type(#271)) |
||
(One intermediate revision by one other user not shown) | |||
Line 14: | Line 14: | ||
|Country=Prague | |Country=Prague | ||
|presence=presence | |presence=presence | ||
+ | |has general chair=Václav Hlavác | ||
+ | |Submitted papers=262 | ||
+ | |Accepted papers=61 | ||
+ | |has Proceedings Link=https://link.springer.com/book/10.1007/3-540-60268-2#toc | ||
+ | |has Proceedings DOI=https://doi.org/10.1007/3-540-60268-2 | ||
+ | |has Proceedings Bibliography=https://link.springer.com/book/10.1007/3-540-60268-2 | ||
+ | |pageCreator=Tolga.karaarslan | ||
+ | |pageEditor=Tolga.karaarslan | ||
+ | |contributionType=1 | ||
}} | }} | ||
The 6. International Conference on Computer Analysis of Images and Patterns (CAIP) 1995 | The 6. International Conference on Computer Analysis of Images and Patterns (CAIP) 1995 |
Latest revision as of 20:34, 1 April 2022
CAIP 1995 | |
---|---|
International Conference on Computer Analysis of Images and Patterns
| |
Ordinal | 6 |
Event in series | CAIP |
Dates | 1995/09/06 (iCal) - 1995/09/08 |
Presence | presence |
Location | |
Location: | Prague, Prague |
Papers: | Submitted 262 / Accepted 61 (23.3 %) |
Committees | |
General chairs: | Václav Hlavác |
Table of Contents | |
The following coordinate was not recognized: Geocoding failed.The following coordinate was not recognized: Geocoding failed.
The 6. International Conference on Computer Analysis of Images and Patterns (CAIP) 1995