Difference between revisions of "CAIP 1997"
Jump to navigation
Jump to search
(Created page with "{{Event |Acronym=CAIP 1997 |Title=International Conference on Computer Analysis of Images and Patterns |Ordinal=7 |Series=CAIP |Type=Conference |Start date=1997/09/10 |End dat...") |
Tim Holzheim (talk | contribs) (Added page provenance(#264) and contribution type(#271)) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 14: | Line 14: | ||
|Country=Germany | |Country=Germany | ||
|presence=presence | |presence=presence | ||
+ | |has general chair=Gerald Sommer | ||
+ | |has program chair=Konstantinos Daniilidis | ||
+ | |Submitted papers=150 | ||
+ | |Accepted papers=92 | ||
+ | |has Proceedings Link=https://link.springer.com/book/10.1007/3-540-63460-6#toc | ||
+ | |has Proceedings DOI=https://doi.org/10.1007/3-540-63460-6 | ||
+ | |has Proceedings Bibliography=https://link.springer.com/book/10.1007/3-540-63460-6 | ||
+ | |pageCreator=Tolga.karaarslan | ||
+ | |pageEditor=Tolga.karaarslan | ||
+ | |contributionType=1 | ||
}} | }} | ||
− | + | The 7. International Conference on Computer Analysis of Images and Patterns (CAIP) 1997 |
Latest revision as of 20:34, 1 April 2022
CAIP 1997 | |
---|---|
International Conference on Computer Analysis of Images and Patterns
| |
Ordinal | 7 |
Event in series | CAIP |
Dates | 1997/09/10 (iCal) - 1997/09/12 |
Presence | presence |
Location | |
Location: | Kiel, Germany |
Papers: | Submitted 150 / Accepted 92 (61.3 %) |
Committees | |
General chairs: | Gerald Sommer |
PC chairs: | Konstantinos Daniilidis |
Table of Contents | |
The 7. International Conference on Computer Analysis of Images and Patterns (CAIP) 1997