Difference between revisions of "IPDPS 2002"
Jump to navigation
Jump to search
Tim Holzheim (talk | contribs) (Added page provenance(#264) and contribution type(#271)) |
|||
| (4 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Event | {{Event | ||
| − | + | |Acronym=IPDPS 2002 | |
| − | + | |Title=International Parallel and Distributed Processing Symposium 2002 | |
| − | + | |Ordinal=16 | |
| − | + | |Series=IPDPS | |
| − | + | |Type=Conference | |
| − | + | |Field=Parallel Computing | |
| − | + | |Start date=2002/04/15 | |
| − | + | |End date=2002/04/19 | |
| − | + | |Homepage=ipdps.org/ipdps2002/ | |
| − | + | |TibKatId=894462466 | |
| − | + | |gndId=1248815-X | |
| − | + | |DblpConferenceId=ipps/ipdps2002.html | |
| − | + | |City=Fort Lauderdale | |
| − | + | |State=Florida | |
| − | + | |Country=USA | |
| + | |presence=presence | ||
| + | |Submitted papers=258 | ||
| + | |Accepted papers=98 | ||
| + | |has Proceedings Link=https://www.computer.org/csdl/proceedings/ipdps/2002/12OmNyPQ4vM | ||
| + | |Attendees=445 | ||
| + | |Tracks=3 | ||
| + | |ISBN=0-7695-1573-8 | ||
| + | |pageCreator=Soeren | ||
| + | |pageEditor=Saskia.Ernert | ||
| + | |contributionType=1 | ||
}} | }} | ||
| + | Proceedings of IPDPS 2003 were published in 3 volumes: [https://www.computer.org/csdl/proceedings/ipdps/2002/12OmNyPQ4vM '''Volume 1'''], [https://www.computer.org/csdl/proceedings/ipdps/2002/12OmNzFMFp4 '''Volume 2'''] and [https://www.computer.org/csdl/proceedings/ipdps/2002/12OmNvmowT9 '''Volume 3''']. | ||
Latest revision as of 19:49, 1 April 2022
| IPDPS 2002 | |
|---|---|
International Parallel and Distributed Processing Symposium 2002
| |
| Ordinal | 16 |
| Event in series | IPDPS |
| Dates | 2002/04/15 (iCal) - 2002/04/19 |
| Presence | presence |
| Homepage: | ipdps.org/ipdps2002/ |
| Location | |
| Location: | Fort Lauderdale, Florida, USA |
| Papers: | Submitted 258 / Accepted 98 (38 %) |
| Table of Contents | |
,
Proceedings of IPDPS 2003 were published in 3 volumes: Volume 1, Volume 2 and Volume 3.