Difference between revisions of "ISCGAV 2008"
Jump to navigation
Jump to search
(Event created) |
Tim Holzheim (talk | contribs) (Added page provenance(#264) and contribution type(#271)) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Event | {{Event | ||
| − | + | |Acronym=ISCGAV 2008 | |
| − | + | |Title=8th WSEAS International Conference on Signal Processing, Computational Geometry and Artificial Vision | |
| − | + | |Ordinal=8 | |
| − | + | |Type=Conference | |
| − | + | |Field=Computer graphics | |
| − | + | |Start date=2008/08/20 | |
| − | + | |End date=2008/08/22 | |
| − | + | |Submission deadline=2008/05/31 | |
| − | + | |Homepage=www.wseas.org/conferences/2008/rodos/iscgav/index.html | |
| − | + | |City=Rhodes | |
| − | + | |Country=Greece | |
| − | + | |presence=presence | |
| − | + | |ISBN=978-960-6766-95-4 | |
| − | + | |wikicfpId=2263 | |
| − | + | |pageCreator=127.0.0.1 | |
| + | |pageEditor=Saskia.Ernert | ||
| + | |contributionType=1 | ||
}} | }} | ||
| − | |||
<pre></pre>This CfP was obtained from [http://www.wikicfp.com/cfp/servlet/event.showcfp?eventid=2263&copyownerid=2 WikiCFP][[Category:Computer graphics]] | <pre></pre>This CfP was obtained from [http://www.wikicfp.com/cfp/servlet/event.showcfp?eventid=2263&copyownerid=2 WikiCFP][[Category:Computer graphics]] | ||
Latest revision as of 19:50, 1 April 2022
| ISCGAV 2008 | |
|---|---|
8th WSEAS International Conference on Signal Processing, Computational Geometry and Artificial Vision
| |
| Ordinal | 8 |
| Dates | 2008/08/20 (iCal) - 2008/08/22 |
| Presence | presence |
| Homepage: | www.wseas.org/conferences/2008/rodos/iscgav/index.html |
| Location | |
| Location: | Rhodes, Greece |
| Important dates | |
| Submissions: | 2008/05/31 |
| Table of Contents | |
This CfP was obtained from WikiCFP