Difference between revisions of "AAET"
Jump to navigation
Jump to search
FriedrichD (talk | contribs) |
Tim Holzheim (talk | contribs) (Added page provenance(#264) and contribution type(#271)) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Event | + | {{Event series |
+ | |Title=AAET Automatisiertes und Vernetztes Fahren | ||
+ | |Field=Driving Technique | ||
|Acronym=AAET | |Acronym=AAET | ||
− | | | + | |pageCreator=FriedrichD |
− | | | + | |pageEditor=FriedrichD |
− | | | + | |contributionType=1 |
− | |||
− | |||
− | |||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 21:07, 1 April 2022
AAET 



AAET | |
---|---|
AAET Automatisiertes und Vernetztes Fahren
| |
Categories: Driving Technique
| |
Avg. acceptance rate: | 0 |
Avg. acceptance rate (last 5 years): | 0 |
Table of Contents | |
AAET Automatisiertes und Vernetztes Fahren (AAET) has an average acceptance rate of 0% (last 5 years 0%).
Events
There are 1 events of the series AAET known to this wiki: AAET 2019
Submission/Acceptance
Locations