Difference between revisions of "ENASE"
Jump to navigation
Jump to search
(Page created with template Event series | acronym = | Title = | Field =) |
Tim Holzheim (talk | contribs) (Added page provenance(#264) and contribution type(#271)) |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Event series | {{Event series | ||
| − | + | |Acronym=ENASE | |
| − | + | |Title=International Conference on Evaluation of Novel Approaches to Software Engineering | |
| − | + | |DblpSeries=enase | |
| + | |WikiDataId=Q105693029 | ||
| + | |WikiCfpSeries=888 | ||
| + | |GND-ID=1092408223 | ||
| + | |has CORE2017 Rank=B | ||
| + | |Field=Software engineering | ||
| + | |has CORE2018 Rank=B | ||
| + | |pageCreator=127.0.0.1 | ||
| + | |pageEditor=Soeren | ||
| + | |contributionType=1 | ||
}} | }} | ||
Latest revision as of 20:12, 1 April 2022
ENASE 

| ENASE | |
|---|---|
International Conference on Evaluation of Novel Approaches to Software Engineering
| |
Categories: Software engineering
| |
| WikiDataId: | Q105693029 |
| Scholia: | https://scholia.toolforge.org/event-series/Q105693029 |
| DblpSeries: | enase |
| WikiCFP Series: | 888 |
| GND Series: | 1092408223 |
| CORE Rank (2017): | B |
| CORE Rank (2018): | B |
| Avg. acceptance rate: | 0 |
| Avg. acceptance rate (last 5 years): | 0 |
| Table of Contents | |
International Conference on Evaluation of Novel Approaches to Software Engineering (ENASE) has an average acceptance rate of 0% (last 5 years 0%).
Events
There are 5 events of the series ENASE known to this wiki: ENASE 2008, ENASE 2009, ENASE 2017, ENASE 2018, ENASE 2020
| Ordinal | Year | From | To | City | Country | presence | Homepage | TibKatId | GND | dblp | WikiCFP | Wikidata | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENASE 2020 | 2020 | May 5 | May 6 | Prague | Czech Republic | http://www.enase.org/ | |||||||
| ENASE 2018 | 13 | 2018 | Mar 23 | Mar 24 | Funchal | Portugal | presence | http://www.enase.org/ | |||||
| ENASE 2017 | 12 | 2017 | Apr 28 | Apr 29 | Porto | Portugal | presence | http://www.enase.org | |||||
| ENASE 2008 | 2008 | May 4 | May 7 | Funchal | Portugal | http://www.enase.org | 1718 |
Submission/Acceptance
Locations