Difference between revisions of "IMACC"
Jump to navigation
Jump to search
(Created page with "{{Event series |Acronym=IMACC |Title=IMA International Conference on Cryptography and Coding |has Proceedings Bibliography=dblp.org/db/conf/ima/index |Field=Cryptography, Codi...") |
Tim Holzheim (talk | contribs) (Added page provenance(#264) and contribution type(#271)) |
||
Line 4: | Line 4: | ||
|has Proceedings Bibliography=dblp.org/db/conf/ima/index | |has Proceedings Bibliography=dblp.org/db/conf/ima/index | ||
|Field=Cryptography, Coding, Computer Security | |Field=Cryptography, Coding, Computer Security | ||
+ | |pageCreator=Veronika Bauer | ||
+ | |pageEditor=Veronika Bauer | ||
+ | |contributionType=1 | ||
}} | }} |
Latest revision as of 21:17, 1 April 2022
IMACC 



IMACC | |
---|---|
IMA International Conference on Cryptography and Coding
| |
Avg. acceptance rate: | 57.1 |
Avg. acceptance rate (last 5 years): | 57.1 |
Table of Contents | |
IMA International Conference on Cryptography and Coding (IMACC) has an average acceptance rate of 57.1% (last 5 years 57.1%).
Events
There are 2 events of the series IMACC known to this wiki: IMACC 2017, IMACC 2019
Submission/Acceptance
Locations