Difference between revisions of "KESW"
Jump to navigation
Jump to search
(Created page with "{{Event series | acronym = KESW | Title = Conference on Knowledge Engineering and Semantic Web | Field = Semantic Web | Homepage = kesw.ru | has Bibliography = dblp2.uni-...") |
Tim Holzheim (talk | contribs) (Added page provenance(#264) and contribution type(#271)) |
||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Event series | {{Event series | ||
| − | + | |Acronym=KESW | |
| − | + | |Title=Conference on Knowledge Engineering and Semantic Web | |
| − | + | |DblpSeries=kesw | |
| − | + | |WikiDataId=Q105491173 | |
| − | + | |GND-ID=1092543007 | |
| + | |has Twitter=@keswconference | ||
| + | |Logo=Kesw logo.png | ||
| + | |Field=Semantic Web | ||
| + | |Homepage=kesw.ru | ||
| + | |has Bibliography=dblp2.uni-trier.de/db/conf/kesw/ | ||
| + | |pageCreator=Soeren | ||
| + | |pageEditor=Samuel.yemane.ayele | ||
| + | |contributionType=1 | ||
}} | }} | ||
| + | [[Category:Eastern Europe]] | ||
Latest revision as of 20:18, 1 April 2022
KESW 

| KESW | |
|---|---|
Conference on Knowledge Engineering and Semantic Web
| |
Categories: Semantic Web
| |
| WikiDataId: | Q105491173 |
| Scholia: | https://scholia.toolforge.org/event-series/Q105491173 |
| DblpSeries: | kesw |
| GND Series: | 1092543007 |
| Twitter: | @keswconference |
| Bibliography: | dblp2.uni-trier.de/db/conf/kesw/ |
| Avg. acceptance rate: | 43.6 |
| Avg. acceptance rate (last 5 years): | 43.6 |
| Table of Contents | |
Conference on Knowledge Engineering and Semantic Web (KESW) has an average acceptance rate of 43.6% (last 5 years 43.6%).
Events
There are 8 events of the series KESW known to this wiki: KESW 2011, KESW 2012, KESW 2013, KESW 2014, KESW 2015, KESW 2016, KESW 2017, KMSW 2010
