Difference between revisions of "WASSA"
Jump to navigation
Jump to search
(Created page with "{{Event series |Acronym=WASSA |Title=Workshop on Computational Approaches to Subjectivity, Sentiment & Social Media Analysis |Field=Natural language processing }}") |
Tim Holzheim (talk | contribs) (Added page provenance(#264) and contribution type(#271)) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
|Title=Workshop on Computational Approaches to Subjectivity, Sentiment & Social Media Analysis | |Title=Workshop on Computational Approaches to Subjectivity, Sentiment & Social Media Analysis | ||
|Field=Natural language processing | |Field=Natural language processing | ||
+ | |pageCreator=Britta.Seeberg | ||
+ | |pageEditor=Britta.Seeberg | ||
+ | |contributionType=1 | ||
}} | }} | ||
+ | Computer Methodology: General | ||
+ | Emotion | ||
+ | New electronic media | ||
+ | Communication Science | ||
+ | Subjectivity | ||
+ | Feeling | ||
+ | computer aided method | ||
+ | Social Software |
Latest revision as of 21:24, 1 April 2022
WASSA 



WASSA | |
---|---|
Workshop on Computational Approaches to Subjectivity, Sentiment & Social Media Analysis
| |
Categories: Natural language processing
| |
Avg. acceptance rate: | 51 |
Avg. acceptance rate (last 5 years): | 51 |
Table of Contents | |
Workshop on Computational Approaches to Subjectivity, Sentiment & Social Media Analysis (WASSA) has an average acceptance rate of 51% (last 5 years 51%).
Events
There are 3 events of the series WASSA known to this wiki: WASSA 2017, WASSA 2018, WASSA 2019
Submission/Acceptance
Locations
Computer Methodology: General Emotion New electronic media Communication Science Subjectivity Feeling computer aided method Social Software