Difference between revisions of "ISPA"
Jump to navigation
Jump to search
Tim Holzheim (talk | contribs) (Added WikiCfpSeries id (#256)) |
Tim Holzheim (talk | contribs) (Added dblpSeries id) |
||
| Line 8: | Line 8: | ||
|contributionType=1 | |contributionType=1 | ||
|WikiCfpSeries=1738 | |WikiCfpSeries=1738 | ||
| + | |DblpSeries=ispa | ||
}} | }} | ||
Latest revision as of 21:39, 7 April 2022
ISPA 

| ISPA | |
|---|---|
IEEE International Symposium on Parallel and Distributed Processing with Applications
| |
Categories: Distributed computing
| |
| DblpSeries: | ispa |
| WikiCFP Series: | 1738 |
| CORE Rank (2018): | B |
| Avg. acceptance rate: | 33.9 |
| Avg. acceptance rate (last 5 years): | 34.9 |
| Table of Contents | |
IEEE International Symposium on Parallel and Distributed Processing with Applications (ISPA) has an average acceptance rate of 33.9% (last 5 years 34.9%).
Events
There are 15 events of the series ISPA known to this wiki: ISPA 2003, ISPA 2004, ISPA 2005, ISPA 2006, ISPA 2007, ISPA 2008, ISPA 2009, ISPA 2010, ISPA 2011, ISPA 2012, ISPA 2013, ISPA 2014, ISPA 2015, ISPA 2018, ISPA 2019
| Ordinal | Year | From | To | City | Country | presence | Homepage | TibKatId | GND | dblp | WikiCFP | Wikidata | Submitted papers | Acceptance rate | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISPA 2019 | 2019 | Dec 16 | Dec 19 | Xiamen | China | http://ispa2019.com/ | |||||||||
| ISPA 2018 | 2018 | Dec 11 | Dec 13 | Melbourne | Australia | http://www.swinflow.org/confs/2018/ispa/ | |||||||||
| ISPA 2015 | 2015 | Aug 20 | Aug 22 | Helsinki | Finland | 66 | 27.3 | ||||||||
| ISPA 2014 | 2014 | Aug 26 | Aug 28 | Milan | Italy | 44 | 36.4 | ||||||||
| ISPA 2013 | 2013 | Jul 16 | Jul 18 | Melbourne | Australia | 137 | 40.9 | ||||||||
| ISPA 2012 | 2012 | Jul 10 | Jul 13 | Madrid | Spain | 151 | 35.8 | ||||||||
| ISPA 2011 | 2011 | May 26 | May 28 | Busan | Korea | 159 | 34.6 | ||||||||
| ISPA 2010 | 2010 | Sep 6 | Sep 9 | Taipei | Taiwan | 265 | 37.7 | ||||||||
| ISPA 2009 | 2009 | Aug 9 | Aug 12 | Chengdu | China | http://grid.hust.edu.cn/ISPA09 | 4894 | 215 | 26.0 | ||||||
| ISPA 2008 | 2008 | Dec 10 | Dec 12 | Sydney | Australia | 128 | 32.8 | ||||||||
| ISPA 2007 | 2007 | Aug 29 | Aug 31 | Niagara Falls | Canada | ||||||||||
| ISPA 2006 | 2006 | Dec 4 | Dec 6 | Sorrento | Italy | ||||||||||
| ISPA 2005 | 2005 | Nov 2 | Nov 5 | Nanjing | China | ||||||||||
| ISPA 2004 | 2004 | Dec 13 | Dec 15 | Hong Kong | China | ||||||||||
| ISPA 2003 | 2003 | Jul 2 | Jul 4 | Aizu | Japan |
Submission/Acceptance
Locations