Difference between revisions of "ISWC 2002"
Jump to navigation
Jump to search
(Created page with "{{Event |Acronym=ISWC 2002 |Title=1st International Semantic Web Conference |Series=ISWC |Type=Conference |Field=Semantic Web |Start date=2002/06/09 |End date=2002/06/12 |Home...") |
Tim Holzheim (talk | contribs) (Added page provenance(#264) and contribution type(#271)) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
|Acronym=ISWC 2002 | |Acronym=ISWC 2002 | ||
|Title=1st International Semantic Web Conference | |Title=1st International Semantic Web Conference | ||
| + | |Ordinal=1 | ||
|Series=ISWC | |Series=ISWC | ||
|Type=Conference | |Type=Conference | ||
| Line 7: | Line 8: | ||
|Start date=2002/06/09 | |Start date=2002/06/09 | ||
|End date=2002/06/12 | |End date=2002/06/12 | ||
| + | |Submission deadline=2002/02/15 | ||
|Homepage=iswc2002.semanticweb.org | |Homepage=iswc2002.semanticweb.org | ||
| − | |City= | + | |wikidataid=Q48027575 |
| + | |City=Chia | ||
|Country=Italy | |Country=Italy | ||
| − | | | + | |presence=presence |
| + | |has general chair=James Hendler | ||
| + | |has program chair=Ian Horrocks | ||
|Submitted papers=95 | |Submitted papers=95 | ||
|Accepted papers=27 | |Accepted papers=27 | ||
| + | |pageCreator=Soeren | ||
| + | |pageEditor=Soeren | ||
| + | |contributionType=1 | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 19:22, 1 April 2022
| ISWC 2002 | |
|---|---|
1st International Semantic Web Conference
| |
| Ordinal | 1 |
| Event in series | ISWC |
| Dates | 2002/06/09 (iCal) - 2002/06/12 |
| Presence | presence |
| Homepage: | iswc2002.semanticweb.org |
| Location | |
| Location: | Chia, Italy |
| Important dates | |
| Submissions: | 2002/02/15 |
| Papers: | Submitted 95 / Accepted 27 (28.4 %) |
| Committees | |
| General chairs: | James Hendler |
| PC chairs: | Ian Horrocks |
| Table of Contents | |