Difference between revisions of "ECCV"
Jump to navigation
Jump to search
m |
Tim Holzheim (talk | contribs) (Added page provenance(#264) and contribution type(#271)) |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 2: | Line 2: | ||
|Acronym=ECCV | |Acronym=ECCV | ||
|Title=European Conference on Computer Vision | |Title=European Conference on Computer Vision | ||
| + | |DblpSeries=eccv | ||
| + | |WikiDataId=Q3060766 | ||
| + | |WikiCfpSeries=800 | ||
| + | |GND-ID=1091933405 | ||
|has CORE2017 Rank=A | |has CORE2017 Rank=A | ||
|Field=Computer vision | |Field=Computer vision | ||
| − | |Period= | + | |Period=2 |
|Unit=year | |Unit=year | ||
| + | |pageCreator=OhlhoffM | ||
| + | |pageEditor=Soeren | ||
| + | |contributionType=1 | ||
}} | }} | ||
Latest revision as of 20:11, 1 April 2022
ECCV 

| ECCV | |
|---|---|
European Conference on Computer Vision
| |
Categories: Computer vision
| |
| WikiDataId: | Q3060766 |
| Scholia: | https://scholia.toolforge.org/event-series/Q3060766 |
| DblpSeries: | eccv |
| WikiCFP Series: | 800 |
| GND Series: | 1091933405 |
| CORE Rank (2017): | A |
| Avg. acceptance rate: | 31.8 |
| Avg. acceptance rate (last 5 years): | 31.8 |
| Table of Contents | |
European Conference on Computer Vision (ECCV) has an average acceptance rate of 31.8% (last 5 years 31.8%).
Events
There are 3 events of the series ECCV known to this wiki: ECCV 2010, ECCV 2018, ECCV 2020
Submission/Acceptance
Locations