Difference between revisions of "DIS 2019"
Jump to navigation
Jump to search
(CSV import) |
Tim Holzheim (talk | contribs) (Added page provenance(#264) and contribution type(#271)) |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Event | {{Event | ||
|Acronym=DIS 2019 | |Acronym=DIS 2019 | ||
| + | |Title=Conference on Designing Interactive Systems | ||
|Series=DIS | |Series=DIS | ||
| − | | | + | |wikicfpId=79679 |
| − | |Start date=2019 | + | |DblpConferenceId=ACMdis/ACMdis2019 |
| − | |End date=2019 | + | |Type=Conference |
| + | |Start date=2019/06/23 | ||
| + | |End date=2019/06/28 | ||
| + | |Submission deadline=2019/01/18 | ||
| + | |Homepage=https://dis2019.com/ | ||
|City=San Diego | |City=San Diego | ||
| − | |State= CA | + | |State=CA |
|Country=USA | |Country=USA | ||
| − | | | + | |Paper deadline=2019/01/18 |
| + | |Notification=2019/03/21 | ||
| + | |Camera ready=2019/04/17 | ||
| + | |Submitting link=https://new.precisionconference.com/user/login?next=https%3A//new.precisionconference.com/submissions | ||
| + | |has general chair=Steve Harrison, Shaowen Bardzell | ||
| + | |has workshop chair=Silvia Lindtner, Lisa Nathan | ||
| + | |has Keynote speaker=Lisa Nakamura, Danielle Wood | ||
| + | |Submitted papers=415 | ||
| + | |Accepted papers=105 | ||
|Attendees=341 | |Attendees=341 | ||
| + | |pageCreator=Soeren | ||
| + | |pageEditor=OhlhoffM | ||
| + | |contributionType=1 | ||
}} | }} | ||
Latest revision as of 19:16, 1 April 2022
| DIS 2019 | |
|---|---|
Conference on Designing Interactive Systems
| |
| Event in series | DIS |
| Dates | 2019/06/23 (iCal) - 2019/06/28 |
| Homepage: | https://dis2019.com/ |
| Submitting link: | https://new.precisionconference.com/user/login?next=https%3A//new.precisionconference.com/submissions |
| Location | |
| Location: | San Diego, CA, USA |
| Important dates | |
| Papers: | 2019/01/18 |
| Submissions: | 2019/01/18 |
| Notification: | 2019/03/21 |
| Camera ready due: | 2019/04/17 |
| Papers: | Submitted 415 / Accepted 105 (25.3 %) |
| Committees | |
| General chairs: | Steve Harrison, Shaowen Bardzell |
| Workshop chairs: | Silvia Lindtner, Lisa Nathan |
| Keynote speaker: | Lisa Nakamura, Danielle Wood |
| Table of Contents | |