Difference between revisions of "SIGMIS CPR 2018"
Jump to navigation
Jump to search
Tim Holzheim (talk | contribs) (Added page provenance(#264) and contribution type(#271)) |
|||
| (3 intermediate revisions by one other user not shown) | |||
| Line 11: | Line 11: | ||
|State=New York | |State=New York | ||
|Country=USA | |Country=USA | ||
| + | |has general chair=Rajiv Kishore, Daniel Beimborn, Rajendra K. Bandi | ||
| + | |has program chair=Benoit Aubert, Deborah Compeau, Monideepa Tarafdar | ||
|has Keynote speaker=Daniel Porreca, Viswanath Venkatesh | |has Keynote speaker=Daniel Porreca, Viswanath Venkatesh | ||
| + | |Submitted papers=52 | ||
| + | |Accepted papers=39 | ||
| + | |pageCreator=Veronika Bauer | ||
| + | |pageEditor=Veronika Bauer | ||
| + | |contributionType=1 | ||
}} | }} | ||
<!-- PLEASE ADAPT OR DELETE THIS PART COMPLETELY - You can just paste in the call for papers and remove this and the last line | <!-- PLEASE ADAPT OR DELETE THIS PART COMPLETELY - You can just paste in the call for papers and remove this and the last line | ||
Latest revision as of 18:54, 1 April 2022
| SIGMIS CPR 2018 | |
|---|---|
ACM SIGMIS Computers and People Research 2018
| |
| Event in series | SIGMIS CPR |
| Dates | 2018/06/18 (iCal) - 2018/06/20 |
| Homepage: | http://sigmis.org/sigcpr2018/ |
| Location | |
| Location: | Buffalo, New York, USA |
| Important dates | |
| Submissions: | 2018/02/04 |
| Papers: | Submitted 52 / Accepted 39 (75 %) |
| Committees | |
| General chairs: | Rajiv Kishore, Daniel Beimborn, Rajendra K. Bandi |
| PC chairs: | Benoit Aubert, Deborah Compeau, Monideepa Tarafdar |
| Keynote speaker: | Daniel Porreca, Viswanath Venkatesh |
| Table of Contents | |