Difference between revisions of "PSI 2019"
Jump to navigation
Jump to search
(Created page with "{{Event |Acronym=PSI 2019 |Title=A.P. Ershov Informatics Conference |Series=PSI |Type=Conference |Start date=2019/07/02 |End date=2019/07/05 |Submission deadline=2019/02/10 |H...") |
Tim Holzheim (talk | contribs) (Added page provenance(#264) and contribution type(#271)) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 10: | Line 10: | ||
|City=Novosibirsk | |City=Novosibirsk | ||
|Country=Russia | |Country=Russia | ||
+ | |has Keynote speaker=Moshe Vardi, Andrew Yao, Sören Auer, Marta Kwiatkowska, Joost-Pieter Katoen, Margus Veanes | ||
+ | |pageCreator=Werner.Fabianke | ||
+ | |pageEditor=Soeren | ||
+ | |contributionType=1 | ||
}} | }} | ||
− | + | ==Keynotes== | |
− | + | * Moshe Vardi (Rice University, USA): Automated-Reasoning Revolution: From Theory to Practice and Back | |
− | == | + | * Andrew Yao (Tsinghua University, Beijing, China): Fintech and Its Scientific Drivers |
− | + | * Sören Auer (Leibniz Information Centre for Science and Technology and University Library, Germany): Towards Knowledge Graph Based Representation, Augmentation and Exploration of Scholarly Communication | |
− | + | * Marta Kwiatkowska (Oxford University, UK): Safety Verification for Deep Neural Networks with Provable Guarantees | |
− | + | * Joost-Pieter Katoen (Aachen University, Germany): On Termination of Probabilistic Programs | |
− | + | * Margus Veanes (Microsoft Research, Redmond, USA): The Power of Symbolic Automata and Transducers | |
− | * | ||
− | |||
− | * | ||
− | |||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | ||
− | |||
− | |||
− | |||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 19:54, 1 April 2022
PSI 2019 | |
---|---|
A.P. Ershov Informatics Conference
| |
Event in series | PSI |
Dates | 2019/07/02 (iCal) - 2019/07/05 |
Homepage: | https://psi.nsc.ru/ |
Location | |
Location: | Novosibirsk, Russia |
Important dates | |
Submissions: | 2019/02/10 |
Keynote speaker: | Moshe Vardi, Andrew Yao, Sören Auer, Marta Kwiatkowska, Joost-Pieter Katoen, Margus Veanes |
Table of Contents | |
Keynotes
- Moshe Vardi (Rice University, USA): Automated-Reasoning Revolution: From Theory to Practice and Back
- Andrew Yao (Tsinghua University, Beijing, China): Fintech and Its Scientific Drivers
- Sören Auer (Leibniz Information Centre for Science and Technology and University Library, Germany): Towards Knowledge Graph Based Representation, Augmentation and Exploration of Scholarly Communication
- Marta Kwiatkowska (Oxford University, UK): Safety Verification for Deep Neural Networks with Provable Guarantees
- Joost-Pieter Katoen (Aachen University, Germany): On Termination of Probabilistic Programs
- Margus Veanes (Microsoft Research, Redmond, USA): The Power of Symbolic Automata and Transducers